X-LEAGUE MILITARY RANKING STATUS
As bowling evolved over the last 20 years, bowlers started slowly realizing that they just weren't getting anything back like they used to. X-League solved that problem for those that cared about it.
X-League is a proud supporter of the United States military, and as you progress in the military by your rank, the same will happen in X-League. X-League will keep track of your total pinfall every time you compete, on our easy-to-use website that's not full of clutter.
For example: Once you hit 10,000 pins, your rank will go up, and you will be considered a 1st Lieutenant. And every 10,000 pins thereafter, your rank will improve, and you'll receive a customized Dog Tag for each level you surpass. In fact, you'll receive Dog Tags for a variety of accomplishments, such as 300 games, 800 series, 100 pins over average. There's even a Dog Tag if you sweep your opponents, plus many more. Think of it as Call of Duty meets bowling. Here's the ranking chart.
| Order | Rank | Team Name | Name |
| 1 | Major | MoVille Muscle | Shane Matthews |
| 2 | Major | Night Stalkers | Ian Zeitz |
| 3 | Captain | Ocean Lanes Strike Force | Gene Sargent |
| 4 | Captain | MoVille Muscle | Jake Feher |
| 5 | Captain | Night Stalkers | David A Zeitz |
| 6 | Captain | About That Smoke | Doug Zander |
| 7 | Captain | Sons of Anarchy | Frank Wagner |
| 8 | Captain | Outlaws | Brian Elder |
| 9 | Captain | Unknown Alliance | Len Guglielmelli |
| 10 | Captain | Bulletproof | Scott Austin |
| 11 | Captain | About That Smoke | Raul Renteria |
| 12 | Captain | Sons of Anarchy | Kevin Rosseter |
| 13 | Captain | Sons of Anarchy | Rocky Caudo |
| 14 | Captain | Levittown Lowlifes | Joseph Heim |
| 15 | Captain | Loose Cannons | Ben Zakrocki |
| 16 | Captain | Trash Pandas | Nick Fiore |
| 17 | Captain | Flying Squirrels | Mark Sullivan |
| 18 | Captain | MoVille Muscle | Anthony Richfield |
| 19 | Captain | Bulletproof | Alex Adams |
| 20 | Captain | Ocean Hit Men | Adam Anton |
| 21 | Captain | zz_Released | Chris Aponte |
| 22 | Captain | G-Unit | Najee Mayers |
| 23 | Captain | Bulletproof | Eric Oppenheimer |
| 24 | Captain | Outlaws | Joseph Gratz III |
| 25 | Captain | Monmouth Bombers | Daniel Coppola |
| 26 | Captain | Ocean Hit Men | Jordan Malizia |
| 27 | Captain | G-Unit | Rakim Tillery |
| 28 | Captain | Amerrikaz Most Wanted | Ali Randell |
| 29 | Captain | Ocean Hit Men | Brett Strycharz |
| 30 | Captain | Flying Squirrels | Tyler J Polachek |
| 31 | Captain | Ocean Hit Men | Amanda Nardiello |
| 32 | Captain | Amerrikaz Most Wanted | Darian Lemay Sr |
| 33 | Captain | About That Smoke | Bryan Andes |
| 34 | Captain | Sons of Anarchy | Jimmy Stefan |
| 35 | Captain | The Angel Charlie | John Reed Jr |
| 36 | Captain | Unknown Alliance | Jared Stuart |
| 37 | Captain | MoVille Muscle | Brian McGrath |
| 38 | Captain | The Angel Charlie | Alex M Germaine |
| 39 | Captain | River Kings | Bryan O'Toole Jr. |
| 40 | Captain | Thunderbirds | Rob Tomkovich |
| 41 | Captain | River Kings | Gary Sills |
| 42 | Captain | Sinister Society | Josh A De Simone |
| 43 | Captain | Aces High | Anthony M Asciolla |
| 44 | Captain | Ocean Lanes Strike Force | Anthony Bilello III |
| 45 | Captain | Flying Squirrels | Michael W McCord |
| 46 | Captain | MoVille Muscle | Nikolas Barrett |
| 47 | Captain | MoVille Muscle | Wayne Porr Jr. |
| 48 | Captain | Massacre | Joshua Small |
| 49 | Captain | Aces High | Michael Asciolla |
| 50 | Captain | Reapers | Joe Keating |
| 51 | Captain | Thunderbirds | Shawn McCloud |
| 52 | 1st Lieutenant | Dead on Arrival | Edward Ziemak |
| 53 | 1st Lieutenant | Ocean Lanes Strike Force | Russell Goss |
| 54 | 1st Lieutenant | Delaware Gold Diggers | Chad M Sweeney Sr |
| 55 | 1st Lieutenant | Misfits of Mayhem | Troy Gafgen |
| 56 | 1st Lieutenant | Night Stalkers | Matthew Pemper |
| 57 | 1st Lieutenant | Flying Squirrels | Mike Potoski |
| 58 | 1st Lieutenant | Ocean Lanes Strike Force | Dominic Romano |
| 59 | 1st Lieutenant | The Coalition | Christopher McGuckin |
| 60 | 1st Lieutenant | Massacre | Jihad Wright |
| 61 | 1st Lieutenant | Bulletproof | Howard Hirsch |
| 62 | 1st Lieutenant | Trash Pandas | Patrick Stegmeier |
| 63 | 1st Lieutenant | Thunderbirds | Derrick Meier |
| 64 | 1st Lieutenant | Unknown Alliance | Michael Cardella |
| 65 | 1st Lieutenant | Amerrikaz Most Wanted | Darian Lemay Jr |
| 66 | 1st Lieutenant | About That Smoke | Doug Kimble |
| 67 | 1st Lieutenant | Dead on Arrival | Adam Garcia |
| 68 | 1st Lieutenant | Night Stalkers | Jason B. Zeitz |
| 69 | 1st Lieutenant | Amerrikaz Most Wanted | Al Gains |
| 70 | 1st Lieutenant | Misfits of Mayhem | Thomas Biscardi |
| 71 | 1st Lieutenant | Ocean Hit Men | Michael Guzman |
| 72 | 1st Lieutenant | Ocean Lanes Strike Force | Tom Panebianco |
| 73 | 1st Lieutenant | Thunderbirds | Donato Yambao |
| 74 | 1st Lieutenant | La Famiglia | Richard Acosta |
| 75 | 1st Lieutenant | Outlaws | Jordan Busch |
| 76 | 1st Lieutenant | About That Smoke | Dean Edwards II |
| 77 | 1st Lieutenant | zz_Released | Christopher Williams |
| 78 | 1st Lieutenant | Amerrikaz Most Wanted | Richard Fairley Jr. |
| 79 | 1st Lieutenant | Amerrikaz Most Wanted | Mike Turner |
| 80 | 1st Lieutenant | Amerrikaz Most Wanted | Marcel Danley |
| 81 | 1st Lieutenant | Redrum | Joe Lampariello |
| 82 | 1st Lieutenant | Monmouth Bombers | Matthew Gibney |
| 83 | 1st Lieutenant | Bulletproof | Michael Ross |
| 84 | 1st Lieutenant | Aces High | Evan Segui |
| 85 | 1st Lieutenant | Bulletproof | John Piazza Sr. |
| 86 | 1st Lieutenant | Monmouth Bombers | Rich Picone |
| 87 | 1st Lieutenant | Ocean Lanes Strike Force | James Rogers |
| 88 | 1st Lieutenant | Sons of Anarchy | Chris Jones |
| 89 | 1st Lieutenant | zz_Released | John Wallace |
| 90 | 1st Lieutenant | Sinister Society | Chris Monger |
| 91 | 1st Lieutenant | G-Unit | Darius Mayes |
| 92 | 1st Lieutenant | G-Unit | Andres Lebron |
| 93 | 1st Lieutenant | Massacre | William Dahling Jr. |
| 94 | 1st Lieutenant | The Angel Charlie | Brandon M Schmidt |
| 95 | 1st Lieutenant | Unknown Alliance | Sam B Bortnick |
| 96 | 1st Lieutenant | G-Unit | Jason Harden |
| 97 | 1st Lieutenant | Misfits of Mayhem | Andrew Wallace |
| 98 | 1st Lieutenant | Gone Rogue | Andrew Currie |
| 99 | 1st Lieutenant | Night Stalkers | Jamie T Malcolm |
| 100 | 1st Lieutenant | Premier Phenoms | Phillip A Warner |
| 101 | 1st Lieutenant | District 5 Ducks | Derek Smith |
| 102 | 1st Lieutenant | Ocean Hit Men | Steffen Schenkenberger |
| 103 | 1st Lieutenant | MoVille Muscle | Ed Walsh Jr. |
| 104 | 1st Lieutenant | Absolute Chaos | Robert E Pelletier Jr |
| 105 | 1st Lieutenant | Misfits of Mayhem | Nick Kyndus |
| 106 | 1st Lieutenant | Levittown Lowlifes | Robert R Premaza Jr |
| 107 | 1st Lieutenant | The Coalition | Steve Bailey |
| 108 | 1st Lieutenant | Monmouth Bombers | Louie Folgore |
| 109 | 1st Lieutenant | Dead on Arrival | Christian Lim |
| 110 | 1st Lieutenant | Massacre | William T Hancock IV |
| 111 | 1st Lieutenant | Trash Pandas | Alexander Vargas |
| 112 | 1st Lieutenant | La Famiglia | Ross Tudisco |
| 113 | 1st Lieutenant | Monmouth Bombers | Justin M Sloan |
| 114 | 1st Lieutenant | Redrum | Anthony Olivera |
| 115 | 1st Lieutenant | Bulletproof | Jeff Mannering |
| 116 | 1st Lieutenant | Sons of Anarchy | Robert Geyer |
| 117 | 1st Lieutenant | Aces High | Trevor Potter |
| 118 | 1st Lieutenant | zz_Released | Jason M Borek |
| 119 | 1st Lieutenant | Dead on Arrival | Jonathan Norcia |
| 120 | 1st Lieutenant | Levittown Lowlifes | John A Laird Jr |
| 121 | 1st Lieutenant | La Famiglia | Michael Martell |
| 122 | 1st Lieutenant | zz_Released | Keith Threadgill |
| 123 | 1st Lieutenant | Absolute Chaos | Erik Gudmundsen |
| 124 | 1st Lieutenant | Reapers | Joseph Vann |
| 125 | 1st Lieutenant | Misfits of Mayhem | Frank Kmet |
| 126 | 1st Lieutenant | Sons of Anarchy | RJ (Richard) Condello |
| 127 | 1st Lieutenant | Silent Assassins | Cody Hochstrasser |
| 128 | 1st Lieutenant | Outlaws | Charles Wallace |
| 129 | 1st Lieutenant | G-Unit | Mark Colineri |
| 130 | 1st Lieutenant | Absolute Chaos | Pete (Vicente) Ada |
| 131 | 1st Lieutenant | Trash Pandas | Angel Leon Jr. |
| 132 | 1st Lieutenant | Night Stalkers | Robert C Thompson II |
| 133 | 1st Lieutenant | Night Stalkers | Odell Jones |
| 134 | 1st Lieutenant | Unknown Alliance | Thomas Cardella |
| 135 | 1st Lieutenant | Monmouth Bombers | Chris Germain |
| 136 | 1st Lieutenant | Sinister Society | Richard L Teschko Jr |
| 137 | 1st Lieutenant | Bulletproof | Andrew Tripka |
| 138 | 1st Lieutenant | G-Unit | Jerel Rodriguez |
| 139 | 1st Lieutenant | Misfits of Mayhem | Joseph Valeri |
| 140 | 1st Lieutenant | G-Unit | Nicholas Stawicki |
| 141 | 1st Lieutenant | Ocean Hit Men | Ray Rivera |
| 142 | 1st Lieutenant | Gone Rogue | Carolyn R Del Vicario |
| 143 | 1st Lieutenant | District 5 Ducks | Aaron Williams |
| 144 | 1st Lieutenant | Night Stalkers | Bobby Rodebaugh |
| 145 | 1st Lieutenant | Ocean Lanes Strike Force | Matt Frost |
| 146 | 1st Lieutenant | La Famiglia | Vincent DeSimone |
| 147 | 1st Lieutenant | River Kings | Michael Lionelli |
| 148 | 1st Lieutenant | Absolute Chaos | Robert P Grossman |
| 149 | 1st Lieutenant | Dead on Arrival | David Fernandez |
| 150 | 1st Lieutenant | Massacre | Paul Foti |
| 151 | 1st Lieutenant | Massacre | Christopher Walters |
| 152 | 1st Lieutenant | District 5 Ducks | Brian Skolar |
| 153 | 1st Lieutenant | Sinister Society | James H Carter |
| 154 | 1st Lieutenant | The Bloodline | Joshua B Baylinson |
| 155 | 1st Lieutenant | Amerrikaz Most Wanted | Sean Williams |
| 156 | 1st Lieutenant | Sinister Society | Kevin Courtney |
| 157 | 1st Lieutenant | Sinister Society | Joseph Zotter |
| 158 | 1st Lieutenant | Flying Squirrels | Dan Zieche |
| 159 | 1st Lieutenant | Ocean Hit Men | Frank Gagliano |
| 160 | 1st Lieutenant | Ocean Lanes Strike Force | Gary Lewis |
| 161 | 1st Lieutenant | Monmouth Bombers | Justin Henderson |
| 162 | 1st Lieutenant | zz_Released | Dave Adams Jr. |
| 163 | 1st Lieutenant | Let's Play | Rudolph Parker III |
| 164 | 1st Lieutenant | Aces High | Michael A Maldonado |
| 165 | 1st Lieutenant | Redrum | Justin Doslik |
| 166 | 1st Lieutenant | Ocean Hit Men | Robbie Guzman |
| 167 | 1st Lieutenant | The Coalition | Brian Strong |
| 168 | 1st Lieutenant | Thunderbirds | Allen Matthews |
| 169 | 1st Lieutenant | Aces High | Robert M Rubenstein |
| 170 | 1st Lieutenant | Ocean Hit Men | Austin Cordero |
| 171 | 1st Lieutenant | Dead on Arrival | Julio Hernandez |
| 172 | 1st Lieutenant | Amerrikaz Most Wanted | John (JR) Hunter |
| 173 | 1st Lieutenant | Dead on Arrival | Frankie Sanchez |
| 174 | 1st Lieutenant | Outlaws | Jacqueline Ashby |
| 175 | 1st Lieutenant | Unknown Alliance | Chris M Riordan |
| 176 | 1st Lieutenant | Thunderbirds | Thomas J Briggs Jr |
| 177 | 1st Lieutenant | The Coalition | Shane Spellman |
| 178 | 1st Lieutenant | Dead on Arrival | Gianvito Clavelli |
| 179 | 1st Lieutenant | Massacre | Troy Sketchley |
| 180 | 1st Lieutenant | La Famiglia | Steve Miglino |
| 181 | 1st Lieutenant | zz_Released | William Brisco |
| 182 | 1st Lieutenant | Bulletproof | David Quinones |
| 183 | 1st Lieutenant | La Famiglia | Raychon Brown |
| 184 | 1st Lieutenant | Thunderbirds | Scott Raab |
| 185 | 1st Lieutenant | Flying Squirrels | Paul Adams |
| 186 | 1st Lieutenant | G-Unit | Jim Hosier |
| 187 | 1st Lieutenant | zz_Released | Scott Kohltfarber |
| 188 | 1st Lieutenant | Aces High | Ken Chelednik |
| 189 | 1st Lieutenant | Trash Pandas | Jennie Stegmeier (Deblasi) |
| 190 | 1st Lieutenant | La Famiglia | Brandon Cutrupi |
| 191 | 1st Lieutenant | Levittown Lowlifes | Anthony Procaccino |
| 192 | 1st Lieutenant | Amerrikaz Most Wanted | Terry Mckenzie |
| 193 | 1st Lieutenant | Throw It Better | Jordan D Howey |
| 194 | 1st Lieutenant | Bulletproof | Austin Boone |
| 195 | 1st Lieutenant | La Famiglia | Keith Moore |
| 196 | 1st Lieutenant | Gone Rogue | Joey J Jones |
| 197 | 1st Lieutenant | Flying Squirrels | Zachary M Hosler |
| 198 | 1st Lieutenant | Gone Rogue | Nick A Gavron |
| 199 | 1st Lieutenant | Monmouth Bombers | Kyle Dempster |
| 200 | 1st Lieutenant | Massacre | Derek Wozniak |
| 201 | 1st Lieutenant | Trash Pandas | Carolina Hernandez |
| 202 | 1st Lieutenant | Monmouth Bombers | John Barrett |
| 203 | 1st Lieutenant | Flying Squirrels | Mike Hanlein |
| 204 | 1st Lieutenant | Trash Pandas | Joe Prentiss |
| 205 | 1st Lieutenant | zz_Released | Sal Fabozzi |
| 206 | 1st Lieutenant | The Angel Charlie | Gregory M Charland |
| 207 | 1st Lieutenant | Night Stalkers | Dennis Picorelli |
| 208 | 1st Lieutenant | District 5 Ducks | Sean Pech |
| 209 | 1st Lieutenant | Night Stalkers | Anthony Garcia |
| 210 | 1st Lieutenant | Ocean Lanes Strike Force | Franklin S DiGiacomo |
| 211 | 1st Lieutenant | La Famiglia | Robert Fischman |
| 212 | 1st Lieutenant | Dead on Arrival | Fernando Lebron |
| 213 | 1st Lieutenant | Night Stalkers | Bobby Kerwin |
| 214 | 1st Lieutenant | The Rejects | Brian J Stanton II |
| 215 | 1st Lieutenant | Levittown Lowlifes | Joseph Procaccino |
| 216 | 1st Lieutenant | River Kings | Van Eric D Layton |
| 217 | 1st Lieutenant | The Rejects | Steve L Gant |
| 218 | 1st Lieutenant | Ocean Lanes Strike Force | Thomas Scriffignano |
| 219 | 1st Lieutenant | Flying Squirrels | Nick Hill |
| 220 | 1st Lieutenant | Levittown Lowlifes | Robert Williams |
| 221 | 1st Lieutenant | Levittown Lowlifes | Robert Hilgar |
| 222 | 1st Lieutenant | The Asylum | Nicholas J Cutchineal |
| 223 | 1st Lieutenant | About That Smoke | Pablo Plaza Jr |
| 224 | 1st Lieutenant | The Angel Charlie | David Saporito |
| 225 | 1st Lieutenant | Ocean Lanes Strike Force | Joseph J Steuber |
| 226 | 1st Lieutenant | Reapers | Nick Perales |
| 227 | 1st Lieutenant | About That Smoke | Johann Gamo |
| 228 | 1st Lieutenant | Redrum | Bryan Spencer |
| 229 | 1st Lieutenant | Dead on Arrival | Jose Delgado |
| 230 | 1st Lieutenant | Ocean Lanes Strike Force | John Fox |
| 231 | 1st Lieutenant | Redrum | Chris Hedges |
| 232 | 1st Lieutenant | District 5 Ducks | Travis Olah |
| 233 | 1st Lieutenant | zz_Released | Jaraard Watson |
| 234 | 1st Lieutenant | Sinister Society | Todd Tommy Kelly |
| 235 | 1st Lieutenant | Dead on Arrival | Jaylin Floyd |
| 236 | 1st Lieutenant | Unknown Alliance | James Terry Jr. |
| 237 | 1st Lieutenant | Reapers | Rich Garaventa |
| 238 | 1st Lieutenant | zz_Released | Clint Walker |
| 239 | 1st Lieutenant | Thunderbirds | Kevin Voss |
| 240 | 1st Lieutenant | District 5 Ducks | Timothy Hugle JR |
| 241 | 1st Lieutenant | The Rejects | Keith Perry |
| 242 | 1st Lieutenant | Thunderbirds | John Radziszewski |
| 243 | 1st Lieutenant | Outlaws | Joseph B Sparks II |
| 244 | 1st Lieutenant | About That Smoke | Mark Kirwan |
| 245 | 1st Lieutenant | zz_Released | Kelvin Oats |
| 246 | 1st Lieutenant | Outlaws | James Ellingsworth |
| 247 | 1st Lieutenant | Reapers | Michele Sweeney |
| 248 | 1st Lieutenant | Sons of Anarchy | Brett Dusko |
| 249 | 1st Lieutenant | The Coalition | Derrick Brown Jr. |
| 250 | 1st Lieutenant | River Kings | Johnny Leung |
| 251 | 1st Lieutenant | Absolute Chaos | Robert (Bob) F Mastropaolo |
| 252 | 1st Lieutenant | Ocean Lanes Strike Force | Mark Barry |
| 253 | 1st Lieutenant | Bulletproof | Daniel Rispoli |
| 254 | 1st Lieutenant | District 5 Ducks | Moneshia Smith |
| 255 | 1st Lieutenant | Trash Pandas | Kristina Terpo |
| 256 | 1st Lieutenant | Sinister Society | Alex M Lief |
| 257 | 1st Lieutenant | The Asylum | Rachel Reigottie |
| 258 | 1st Lieutenant | La Famiglia | Billy Zambri |
| 259 | 1st Lieutenant | La Famiglia | Greg Matera |
| 260 | 1st Lieutenant | G-Unit | Idris Edmond |
| 261 | 1st Lieutenant | zz_Released | Regina Williams |
| 262 | 1st Lieutenant | MoVille Muscle | Eddie A Given Jr |
| 263 | 1st Lieutenant | The Angel Charlie | Gene Monogan |
| 264 | 1st Lieutenant | zz_Released | Enos Franklyn |
| 265 | 1st Lieutenant | Night Stalkers | Tim McCue |
| 266 | 1st Lieutenant | Night Stalkers | Daulton S Sladek |
| 267 | 1st Lieutenant | Bulletproof | Nicholas Paisley |
| 268 | 1st Lieutenant | MoVille Muscle | Sam Nicol III |
| 269 | 1st Lieutenant | Ocean Lanes Strike Force | Dan Friesendorf |
| 270 | 1st Lieutenant | Outlaws | Alfonse Rhodes |
| 271 | 1st Lieutenant | zz_Released | David Burstine |
| 272 | 1st Lieutenant | Absolute Chaos | Adam J Tharp |
| 273 | 1st Lieutenant | Unknown Alliance | Steven C Weeks |
| 274 | 1st Lieutenant | zz_Released | William Harris |
| 275 | 1st Lieutenant | Ocean Hit Men | Joey Melchionne |
| 276 | 1st Lieutenant | Bulletproof | David Nase |
| 277 | 1st Lieutenant | Ocean Lanes Strike Force | Lauren Cordero |
| 278 | 1st Lieutenant | Night Stalkers | John J Sharpe Jr |
| 279 | 1st Lieutenant | Levittown Lowlifes | Andrew Forrest |
| 280 | 1st Lieutenant | La Famiglia | Marc Avena |
| 281 | 1st Lieutenant | zz_Released | Robert Brown |
| 282 | 1st Lieutenant | La Famiglia | Calista Iavarone |
| 283 | 1st Lieutenant | Sons of Anarchy | Brian Rosseter |
| 284 | 1st Lieutenant | Trash Pandas | Catherine Pang |
| 285 | 1st Lieutenant | Unknown Alliance | Michael J Kelly |
| 286 | 1st Lieutenant | Let's Play | Adam P Shea |
| 287 | 1st Lieutenant | La Famiglia | Jerry Readie |
| 288 | 1st Lieutenant | Misfits of Mayhem | Billy Bittenbender |
| 289 | 1st Lieutenant | zz_Released | Michael Marold |
| 290 | 1st Lieutenant | Thunderbirds | Linda Matthews |
| 291 | 1st Lieutenant | MoVille Muscle | Darin Gordon |
| 292 | 1st Lieutenant | Sons of Anarchy | Margaret Taylor |
| 293 | 1st Lieutenant | Levittown Lowlifes | Floyd C Heck III |
| 294 | 1st Lieutenant | Flying Squirrels | Tony Vazquez |
| 295 | 1st Lieutenant | La Famiglia | John Prestigiacomo |
| 296 | 1st Lieutenant | La Famiglia | Anthony Botterio |
| 297 | 1st Lieutenant | Ocean Hit Men | Rob Romer |
| 298 | 1st Lieutenant | Aces High | Edward A Palfini |
| 299 | 1st Lieutenant | Delaware Gold Diggers | Rob LaBrake |
| 300 | 1st Lieutenant | zz_Opt Out | Christopher Davis |
| 301 | 1st Lieutenant | The Rejects | Jeff B Cadwallader |
| 302 | 1st Lieutenant | Reapers | Thomas Hollywood |
| 303 | 1st Lieutenant | G-Unit | Michael Driscoll |
| 304 | 1st Lieutenant | Brotherhood United | Salvador Diaz |
| 305 | 1st Lieutenant | Delaware Gold Diggers | Chad M Sweeney Jr |
| 306 | 1st Lieutenant | District 5 Ducks | John Fylypczuk |
| 307 | 1st Lieutenant | The Coalition | Jocelyn Broadnax |
| 308 | 1st Lieutenant | MoVille Muscle | Jonathan Dansbury |
| 309 | 1st Lieutenant | Let's Play | Joe Branco |
| 310 | 1st Lieutenant | Unknown Alliance | Ernest C Lukacs Jr |
| 311 | 1st Lieutenant | About That Smoke | Dennis Domerstad |
| 312 | 1st Lieutenant | River Kings | Mike P Dickey |
| 313 | 1st Lieutenant | Ocean Hit Men | Jenn Bisogno |
| 314 | 1st Lieutenant | The Asylum | Tyler S Shumate |
| 315 | 1st Lieutenant | The Angel Charlie | David Quinones SR |
| 316 | 1st Lieutenant | Outlaws | Adam Bunting |
| 317 | 1st Lieutenant | The Rejects | Martin Cepeda Sr |
| 318 | 1st Lieutenant | Monmouth Bombers | George Hart |
| 319 | 1st Lieutenant | Amerrikaz Most Wanted | Shondaa Darden |
| 320 | 1st Lieutenant | Thunderbirds | Ewald Heigl |
| 321 | 1st Lieutenant | Ocean Hit Men | James Caudill Sr |
| 322 | 1st Lieutenant | The Asylum | Mark A Sloboda Sr |
| 323 | 1st Lieutenant | G-Unit | Daquan Green |
| 324 | 1st Lieutenant | Dead on Arrival | Zechariah Gentile |
| 325 | 1st Lieutenant | Absolute Chaos | John P DiGenova |
| 326 | 1st Lieutenant | Sons of Anarchy | Curtis McNeally |
| 327 | 1st Lieutenant | zz_Released | Terrence Taylor |
| 328 | 1st Lieutenant | Reapers | Andrew Yenna |
| 329 | 1st Lieutenant | Sons of Anarchy | Derek Testino |
| 330 | 1st Lieutenant | Dead on Arrival | Gabriel Soto |
| 331 | 1st Lieutenant | MoVille Muscle | Mark Spinden |
| 332 | 1st Lieutenant | Premier Phenoms | Brian L Throckmorton |
| 333 | 1st Lieutenant | Delaware Gold Diggers | Robert M Cook |
| 334 | 2nd Lieutenant | Premier Phenoms | Troy M Lehigh |
| 335 | 2nd Lieutenant | The Coalition | Rachel Hirst |
| 336 | 2nd Lieutenant | Premier Phenoms | George Banks III |
| 337 | 2nd Lieutenant | Monmouth Bombers | Doug A McFarlane Jr |
| 338 | 2nd Lieutenant | Thunderbirds | Diana Piscal |
| 339 | 2nd Lieutenant | Night Stalkers | Perry A DiVirgilio |
| 340 | 2nd Lieutenant | zz_Released | Mark Chamberlain |
| 341 | 2nd Lieutenant | zz_Released | Leon Stone |
| 342 | 2nd Lieutenant | Delaware Gold Diggers | Matthew R O'Neal |
| 343 | 2nd Lieutenant | MoVille Muscle | Nick Maglione |
| 344 | 2nd Lieutenant | The Rejects | Jeremy J Farina |
| 345 | 2nd Lieutenant | Thunderbirds | Brian A Dean |
| 346 | 2nd Lieutenant | Ocean Hit Men | Michael Hagan |
| 347 | 2nd Lieutenant | Gladiators | William E Eayrs III |
| 348 | 2nd Lieutenant | Ocean Hit Men | Brian Banko |
| 349 | 2nd Lieutenant | Monmouth Bombers | John Flynn |
| 350 | 2nd Lieutenant | Premier Phenoms | Ranee A Jackson |
| 351 | 2nd Lieutenant | The Bloodline | Thomas Brennan |
| 352 | 2nd Lieutenant | Dead on Arrival | Michael E Raess |
| 353 | 2nd Lieutenant | zz_Released | Kijanna Griffith |
| 354 | 2nd Lieutenant | About That Smoke | Kenny J Ayello |
| 355 | 2nd Lieutenant | G-Unit | Brandon Burwell |
| 356 | 2nd Lieutenant | Bulletproof | Darin Dudash |
| 357 | 2nd Lieutenant | Sons of Anarchy | Paul Caliguari |
| 358 | 2nd Lieutenant | River Kings | Frost Ng |
| 359 | 2nd Lieutenant | Monmouth Bombers | Stewart Henry |
| 360 | 2nd Lieutenant | zz_Released | Dwayne Adams Jr |
| 361 | 2nd Lieutenant | Amerrikaz Most Wanted | Luis R Ruiz |
| 362 | 2nd Lieutenant | Aces High | Kenneth J Tate |
| 363 | 2nd Lieutenant | Let's Play | Tim Taylor |
| 364 | 2nd Lieutenant | River Kings | Rex W Schofield Jr |
| 365 | 2nd Lieutenant | Monmouth Bombers | Jeffrey Geller |
| 366 | 2nd Lieutenant | zz_Opt Out | Christopher Downes |
| 367 | 2nd Lieutenant | Ocean Hit Men | Nicole Aumack |
| 368 | 2nd Lieutenant | Amerrikaz Most Wanted | Corey Ryanes |
| 369 | 2nd Lieutenant | zz_Released | Robby Shine |
| 370 | 2nd Lieutenant | Absolute Chaos | John DiGenova Jr. |
| 371 | 2nd Lieutenant | Delaware Gold Diggers | Rick LaBrake |
| 372 | 2nd Lieutenant | Brotherhood United | Daniel J Coots |
| 373 | 2nd Lieutenant | Dead on Arrival | Joseph Fabio |
| 374 | 2nd Lieutenant | zz_Opt Out | Sarah Bomersbach |
| 375 | 2nd Lieutenant | Massacre | Matthew Wiley |
| 376 | 2nd Lieutenant | zz_Released | Kenny Williams |
| 377 | 2nd Lieutenant | zz_Released | Dylan Kowaleski |
| 378 | 2nd Lieutenant | G-Unit | AL-Torre Hooper |
| 379 | 2nd Lieutenant | Levittown Lowlifes | Dan Procaccino |
| 380 | 2nd Lieutenant | Amerrikaz Most Wanted | Goldera Surles |
| 381 | 2nd Lieutenant | Levittown Lowlifes | William (Bill) T Calvert III |
| 382 | 2nd Lieutenant | Trash Pandas | Alfonso Knight |
| 383 | 2nd Lieutenant | Loose Cannons | Eric Norfleet |
| 384 | 2nd Lieutenant | Premier Phenoms | Christopher A Coble |
| 385 | 2nd Lieutenant | Redrum | Duteche J Aine |
| 386 | 2nd Lieutenant | Flying Squirrels | Marty Ramirez |
| 387 | 2nd Lieutenant | District 5 Ducks | Michael I Waltz |
| 388 | 2nd Lieutenant | Let's Play | Mark A Borquist |
| 389 | 2nd Lieutenant | The Angel Charlie | Travis Breitenbruck |
| 390 | 2nd Lieutenant | Outlaws | Jody Morgan |
| 391 | 2nd Lieutenant | Absolute Chaos | Kenneth G Foreman III |
| 392 | 2nd Lieutenant | Aces High | Robert E Murray Sr |
| 393 | 2nd Lieutenant | Premier Phenoms | Dylan Smith |
| 394 | 2nd Lieutenant | Ocean Hit Men | John (Austin) Devereux |
| 395 | 2nd Lieutenant | Flying Squirrels | Brian J Koch |
| 396 | 2nd Lieutenant | Monmouth Bombers | Michael Sullivan |
| 397 | 2nd Lieutenant | Let's Play | Justin Gerbasi |
| 398 | 2nd Lieutenant | River Kings | Eric Cvoliga |
| 399 | 2nd Lieutenant | zz_Released | Mike Tomei |
| 400 | 2nd Lieutenant | The Rejects | William (Billy) J Coco Jr |
| 401 | 2nd Lieutenant | zz_Released | Robert Henry |
| 402 | 2nd Lieutenant | Misfits of Mayhem | Emily Gibbons |
| 403 | 2nd Lieutenant | Sons of Anarchy | Kevin J Dziuba |
| 404 | 2nd Lieutenant | Throw It Better | Akeem N Wright |
| 405 | 2nd Lieutenant | Bulletproof | Chase Ross |
| 406 | 2nd Lieutenant | Dead on Arrival | Alex C Sherman |
| 407 | 2nd Lieutenant | Dead on Arrival | Brandon A Micewicz |
| 408 | 2nd Lieutenant | Unknown Alliance | Kevin Scesney |
| 409 | 2nd Lieutenant | zz_Released | Eduardo Pinzon |
