A dog tag with the letter z on it.
A logo of the league is shown.
A flask with the word 300 game on it.

X-LEAGUE MILITARY RANKING STATUS

As bowling evolved over the last 20 years, bowlers started slowly realizing that they just weren't getting anything back like they used to. X-League solved that problem for those that cared about it.

X-League is a proud supporter of the United States military, and as you progress in the military by your rank, the same will happen in X-League. X-League will keep track of your total pinfall every time you compete, on our easy-to-use website that's not full of clutter.

For example: Once you hit 10,000 pins, your rank will go up, and you will be considered a 2nd Lieutenant. And every 10,000 pins thereafter, your rank will improve, and you'll receive a customized Dog Tag for each level you surpass. In fact, you'll receive Dog Tags for a variety of accomplishments, such as 300 games, 800 series, 100 pins over average, and 150 pins over average on series. There's even a Dog Tag if you sweep your opponents, plus many more. Think of it as Call of Duty meets bowling. Here's the ranking chart.

received_1233263157954824

0 Pins: 2nd Lieutenant

10,000 Pins: 1st Lieutenant

20,000 Pins: Captain

30,000 Pins: Major

40,000 Pins: Lieutenant Colonel

50,000 Pins: Colonel

60,000 Pins: Brigadier General

70,000 Pins: Major General

80,000 Pins: Lieutenant General

90,000 Pins: General

100,000 Pins: 5-Star General of the X-League

The website will rank in order of where you stand in overall pinfall from top to bottom. Do you want to be higher in rank? No problem, just bowl more.

Order Rank Team Name Name Total Games Total Pins
1 Captain The Hurt Business Chris Aponte 89 20658
2 Captain MoVille Muscle Shane Matthews 93 20476
3 1st Lieutenant Amerrikaz Most Wanted Ali Randell 87 19012
4 1st Lieutenant Ocean Lanes Strike Force Gene Sargent 84 18525
5 1st Lieutenant Night Stalkers Ian Zeitz 84 18301
6 1st Lieutenant About That Smoke Doug Zander 87 17693
7 1st Lieutenant MoVille Muscle Jake Feher 78 17529
8 1st Lieutenant Sons of Anarchy Frank Wagner 79 17177
9 1st Lieutenant Night Stalkers David A Zeitz 78 16316
10 1st Lieutenant Trash Pandas Nick Fiore 72 16227
11 1st Lieutenant Sons of Anarchy Kevin Rosseter 73 15970
12 1st Lieutenant MoVille Muscle Wayne Porr Jr. 67 15492
13 1st Lieutenant River Kings Gary Sills 72 15174
14 1st Lieutenant The Hurt Business Christopher Williams 68 15114
15 1st Lieutenant About That Smoke Raul Renteria 69 15056
16 1st Lieutenant Outlaws Brian Elder 66 14998
17 1st Lieutenant Ocean Hit Men Brett Strycharz 69 14930
18 1st Lieutenant L.O.T.U.G. John Wallace 69 14794
19 1st Lieutenant MoVille Muscle Ed Walsh Jr. 68 14727
20 1st Lieutenant MoVille Muscle Brian McGrath 69 14676
21 1st Lieutenant Night Stalkers Jason B. Zeitz 68 14544
22 1st Lieutenant G-Unit Rakim Tillery 66 14458
23 1st Lieutenant Dead on Arrival Edward Ziemak 63 14373
24 1st Lieutenant Sons of Anarchy Rocky Caudo 67 14358
25 1st Lieutenant High Rollers Christopher McGuckin 70 14267
26 1st Lieutenant Thunderbirds Derrick Meier 69 14084
27 1st Lieutenant Bulletproof Eric Oppenheimer 63 14054
28 1st Lieutenant Dead on Arrival Micheal W. McCord Jr. 64 13925
29 1st Lieutenant River Kings Bryan O'Toole Jr. 69 13876
30 1st Lieutenant Ocean Hit Men Jordan Malizia 63 13866
31 1st Lieutenant Sons of Anarchy Jimmy Stefan 61 13735
32 1st Lieutenant Bulletproof Scott Austin 66 13730
33 1st Lieutenant Thunderbirds Rob Tomkovich 69 13725
34 1st Lieutenant Reapers Joe Keating 66 13721
35 1st Lieutenant Flying Squirrels Mike Potoski 63 13645
36 1st Lieutenant High Rollers Joseph Heim 63 13583
37 1st Lieutenant Monmouth Bombers Michael Cardella 60 13473
38 1st Lieutenant Bulletproof Alex Adams 66 13441
39 1st Lieutenant Thunderbirds Shawn McCloud 60 13418
40 1st Lieutenant L.O.T.U.G. Dave Adams Jr. 57 13371
41 1st Lieutenant Ocean Lanes Strike Force Russell Goss 62 13335
42 1st Lieutenant Trash Pandas Patrick Stegmeier 60 13317
43 1st Lieutenant Flying Squirrels Mark Sullivan 63 13148
44 1st Lieutenant Aces High Evan Segui 66 13098
45 1st Lieutenant Ocean Hit Men Michael Guzman 60 13080
46 1st Lieutenant High Rollers Joseph Valeri 60 12937
47 1st Lieutenant G-Unit Najee Mayers 57 12925
48 1st Lieutenant Monmouth Bombers Daniel Coppola 57 12918
49 1st Lieutenant District 5 Ducks Derek Smith 57 12829
50 1st Lieutenant Trash Pandas Justin Doslik 58 12773
51 1st Lieutenant Ocean Lanes Strike Force Anthony Bilello III 57 12707
52 1st Lieutenant High Rollers Frank Kmet 54 12659
53 1st Lieutenant Thunderbirds Cody Hochstrasser 60 12645
54 1st Lieutenant Dabba Doos Adam Anton 59 12626
55 1st Lieutenant The Hurt Business Andrew Currie 57 12478
56 1st Lieutenant About That Smoke Doug Kimble 57 12412
57 1st Lieutenant High Rollers Thomas Biscardi 57 12323
58 1st Lieutenant MoVille Muscle Anthony Richfield 54 12319
59 1st Lieutenant Ocean Lanes Strike Force John Fox 57 12289
60 1st Lieutenant Amerrikaz Most Wanted Darian Lemay Sr 54 12273
61 1st Lieutenant High Rollers Troy Gafgen 57 12246
62 1st Lieutenant Thunderbirds Donato Yambao 60 12231
63 1st Lieutenant Ocean Hit Men Jared Stuart 54 12200
64 1st Lieutenant La Famiglia Steve Miglino 54 12157
65 1st Lieutenant The Kingpins Clint Walker 57 12119
66 1st Lieutenant Ocean Hit Men Amanda Nardiello 54 12025
67 1st Lieutenant Dead on Arrival Jerel Rodriguez 54 12024
68 1st Lieutenant Amerrikaz Most Wanted Darian Lemay Jr 57 11947
69 1st Lieutenant Amerrikaz Most Wanted Marcel Danley 53 11899
70 1st Lieutenant About That Smoke Bryan Andes 54 11888
71 1st Lieutenant Dabba Doos John Reed Jr 54 11880
72 1st Lieutenant Unknown Alliance Len Guglielmelli 57 11870
73 1st Lieutenant La Famiglia Richard Acosta 54 11756
74 1st Lieutenant High Rollers Andrew Wallace 54 11734
75 1st Lieutenant G-Unit Jason Harden 54 11727
76 1st Lieutenant Reapers Nick Perales 54 11674
77 1st Lieutenant Massacre William Dahling Jr. 54 11635
78 1st Lieutenant L.O.T.U.G. Keith Threadgill 54 11537
79 1st Lieutenant Monmouth Bombers Justin Henderson 53 11532
80 1st Lieutenant The Coalition David Burstine 52 11448
81 1st Lieutenant Outlaws Joseph Gratz III 54 11445
82 1st Lieutenant Ocean Lanes Strike Force William Harris 54 11401
83 1st Lieutenant The Coalition Steve Bailey 57 11309
84 1st Lieutenant The Kingpins Julio Hernandez 54 11302
85 1st Lieutenant Dabba Doos Richard Condello 51 11238
86 1st Lieutenant L.O.T.U.G. William Brisco 54 11211
87 1st Lieutenant Dead on Arrival David Fernandez 50 11189
88 1st Lieutenant Pin Droppers Michael Marold 60 11147
89 1st Lieutenant About That Smoke Dean Edwards II 51 11131
90 1st Lieutenant Dead on Arrival Adam Garcia 54 11066
91 1st Lieutenant Outlaws Odell Jones 48 11063
92 1st Lieutenant Monmouth Bombers Louie Folgore 51 11037
93 1st Lieutenant zz_Opt Out Christopher Davis 53 11015
94 1st Lieutenant Monmouth Bombers Rich Picone 51 10982
95 1st Lieutenant Redrum Mark Colineri 48 10970
96 1st Lieutenant District 5 Ducks Brian Skolar 50 10938
97 1st Lieutenant Ocean Lanes Strike Force Dominic Romano 51 10931
98 1st Lieutenant Monmouth Bombers Chris Germain 50 10904
99 1st Lieutenant Redrum Joe Lampariello 51 10863
100 1st Lieutenant Aces High Anthony M Asciolla 54 10852
101 1st Lieutenant Night Stalkers Jason M Borek 48 10841
102 1st Lieutenant La Famiglia Sal Fabozzi 51 10834
103 1st Lieutenant Flying Squirrels Tyler J Polachek 48 10804
104 1st Lieutenant Amerrikaz Most Wanted Al Gains 48 10793
105 1st Lieutenant Bulletproof David Quinones 51 10763
106 1st Lieutenant Ocean Hit Men Steffen Schenkenberger 48 10644
107 1st Lieutenant Outlaws Scott Kohltfarber 48 10578
108 1st Lieutenant La Famiglia Robert Fischman 48 10576
109 1st Lieutenant Delaware Gold Diggers Chad M Sweeney Sr 54 10573
110 1st Lieutenant River Kings Michael Lionelli 54 10549
111 1st Lieutenant Massacre Christopher Walters 45 10535
112 1st Lieutenant Reapers Joseph Vann 51 10526
113 1st Lieutenant Pin Droppers James Terry Jr. 57 10513
114 1st Lieutenant Dead on Arrival Christian Lim 49 10467
115 1st Lieutenant Bulletproof Howard Hirsch 51 10461
116 1st Lieutenant Ocean Lanes Strike Force Chris Jones 48 10360
117 1st Lieutenant Night Stalkers Matthew Pemper 49 10334
118 1st Lieutenant Monmouth Bombers Thomas Cardella 48 10331
119 1st Lieutenant Outlaws Charles Wallace 51 10295
120 1st Lieutenant District 5 Ducks Timothy Hugle JR 45 10144
121 1st Lieutenant zz_Released Michael Martell 42 10107
122 1st Lieutenant Massacre Jihad Wright 48 10097
123 1st Lieutenant High Rollers Erik Gudmundsen 46 10083
124 1st Lieutenant Monmouth Bombers Matthew Gibney 45 10056
125 1st Lieutenant Dead on Arrival Alexander Vargas 45 10054
126 1st Lieutenant La Famiglia Vincent DeSimone 48 10050
127 1st Lieutenant The Hurt Business Jim Hosier 42 10043
128 2nd Lieutenant Amerrikaz Most Wanted Terry Mckenzie 45 9991
129 2nd Lieutenant L.O.T.U.G. Jaraard Watson 48 9969
130 2nd Lieutenant Ocean Lanes Strike Force Joseph J Steuber 45 9927
131 2nd Lieutenant Sons of Anarchy Frank Gagliano 48 9927
132 2nd Lieutenant Massacre Troy Sketchley 45 9923
133 2nd Lieutenant zz_Released Kristina Terpo 45 9889
134 2nd Lieutenant Trash Pandas Angel Leon Jr. 45 9847
135 2nd Lieutenant Night Stalkers Jamie T Malcolm 45 9816
136 2nd Lieutenant Massacre Joshua Small 45 9796
137 2nd Lieutenant District 5 Ducks Aaron Williams 42 9770
138 2nd Lieutenant La Famiglia John Prestigiacomo 45 9742
139 2nd Lieutenant L.O.T.U.G. Leon Stone 45 9738
140 2nd Lieutenant Dabba Doos Trevor Potter 45 9668
141 2nd Lieutenant Massacre Chris Monger 45 9667
142 2nd Lieutenant Aces High Ken Chelednik 48 9618
143 2nd Lieutenant About That Smoke Johann Gamo 42 9544
144 2nd Lieutenant Reapers Andrew Yenna 45 9475
145 2nd Lieutenant Aces High Michael Asciolla 48 9435
146 2nd Lieutenant Bulletproof Jeff Mannering 45 9400
147 2nd Lieutenant Flying Squirrels Nick Hill 45 9381
148 2nd Lieutenant Ocean Lanes Strike Force Tom Panebianco 42 9343
149 2nd Lieutenant The Kingpins Calista Iavarone 45 9340
150 2nd Lieutenant Ocean Hit Men Austin Cordero 45 9337
151 2nd Lieutenant MoVille Muscle Nikolas Barrett 43 9288
152 2nd Lieutenant Ocean Lanes Strike Force Matt Frost 44 9257
153 2nd Lieutenant L.O.T.U.G. Regina Williams 45 9250
154 2nd Lieutenant Dabba Doos Mark Chamberlain 45 9224
155 2nd Lieutenant The Kingpins Robby Shine 42 9222
156 2nd Lieutenant Thunderbirds Diana Piscal 57 9211
157 2nd Lieutenant Flying Squirrels Tony Vazquez 42 9203
158 2nd Lieutenant G-Unit Andres Lebron 44 9169
159 2nd Lieutenant District 5 Ducks Sean Pech 42 9110
160 2nd Lieutenant Monmouth Bombers Thomas Scriffignano 42 9101
161 2nd Lieutenant Thunderbirds Allen Matthews 45 9077
162 2nd Lieutenant Redrum Jaylin Floyd 42 9076
163 2nd Lieutenant La Famiglia Ross Tudisco 45 9063
164 2nd Lieutenant The Kingpins Dylan Kowaleski 39 9029
165 2nd Lieutenant Ocean Lanes Strike Force James Rogers 41 9018
166 2nd Lieutenant Monmouth Bombers Kyle Dempster 39 8990
167 2nd Lieutenant About That Smoke Carolyn R Del Vicario 45 8971
168 2nd Lieutenant Amerrikaz Most Wanted Richard Fairley Jr. 42 8909
169 2nd Lieutenant Night Stalkers Bobby Rodebaugh 39 8894
170 2nd Lieutenant Redrum Anthony Olivera 42 8845
171 2nd Lieutenant The Hurt Business Terrence Taylor 38 8829
172 2nd Lieutenant Dabba Doos Alex M Germaine 39 8778
173 2nd Lieutenant The Hurt Business Kelvin Oats 39 8774
174 2nd Lieutenant Night Stalkers Ben Zakrocki 39 8773
175 2nd Lieutenant G-Unit Darius Mayes 42 8771
176 2nd Lieutenant Thunderbirds Kevin Voss 42 8738
177 2nd Lieutenant High Rollers Nick Kyndus 42 8724
178 2nd Lieutenant The Hurt Business Rudolph Parker III 39 8597
179 2nd Lieutenant Sons of Anarchy Margaret Taylor 40 8590
180 2nd Lieutenant Ocean Lanes Strike Force Eduardo Pinzon 39 8581
181 2nd Lieutenant Trash Pandas Carolina Hernandez 42 8557
182 2nd Lieutenant Bulletproof Michael Ross 42 8535
183 2nd Lieutenant Thunderbirds Thomas J Briggs Jr 39 8535
184 2nd Lieutenant The Coalition Jocelyn Broadnax 45 8528
185 2nd Lieutenant Ocean Hit Men Ray Rivera 39 8476
186 2nd Lieutenant Amerrikaz Most Wanted Robert Brown 42 8452
187 2nd Lieutenant Bulletproof John Piazza Sr. 38 8446
188 2nd Lieutenant Levittown Lowlifes Andrew Forrest 40 8357
189 2nd Lieutenant L.O.T.U.G. Kenny Williams 39 8338
190 2nd Lieutenant Reapers Steve Basile 42 8320
191 2nd Lieutenant L.O.T.U.G. Bob Moran 36 8312
192 2nd Lieutenant Outlaws Alfonse Rhodes 45 8308
193 2nd Lieutenant Flying Squirrels Mike Hanlein 39 8283
194 2nd Lieutenant Massacre William T Hancock IV 39 8244
195 2nd Lieutenant Amerrikaz Most Wanted John (JR) Hunter 36 8231
196 2nd Lieutenant zz_Released Mark Ferrara 39 8206
197 2nd Lieutenant Sons of Anarchy Brett Dusko 39 8184
198 2nd Lieutenant Ocean Lanes Strike Force Mark Barry 39 8177
199 2nd Lieutenant G-Unit Daquan Green 36 8159
200 2nd Lieutenant The Hurt Business Kijanna Griffith 38 8157
201 2nd Lieutenant Reapers Thomas Hollywood 36 8133
202 2nd Lieutenant The Kingpins Danny Santiago 41 8133
203 2nd Lieutenant High Rollers Emily Gibbons 39 8111
204 2nd Lieutenant Sons of Anarchy Brian Rosseter 37 8088
205 2nd Lieutenant Unknown Alliance Sam B Bortnick 36 8058
206 2nd Lieutenant Night Stalkers Jaime Rodriguez 39 8055
207 2nd Lieutenant The Hurt Business Joseph Fabio 38 8054
208 2nd Lieutenant Outlaws James Ellingsworth 36 8049
209 2nd Lieutenant Bulletproof Nicholas Paisley 39 8024
210 2nd Lieutenant Massacre Christopher Downes 39 7989
211 2nd Lieutenant Amerrikaz Most Wanted Mike Turner 36 7968
212 2nd Lieutenant Thunderbirds Rob Sinclair 36 7949
213 2nd Lieutenant Monmouth Bombers Michael Sullivan 39 7948
214 2nd Lieutenant Outlaws Adam Bunting 36 7928
215 2nd Lieutenant The Coalition Brian Strong 36 7911
216 2nd Lieutenant Outlaws Jacqueline Ashby 39 7897
217 2nd Lieutenant Thunderbirds John Radziszewski 39 7890
218 2nd Lieutenant Ocean Lanes Strike Force Dan Friesendorf 42 7885
219 2nd Lieutenant Thunderbirds Scott Raab 36 7882
220 2nd Lieutenant Night Stalkers Anthony Garcia 34 7862
221 2nd Lieutenant Bulletproof Daniel Rispoli 36 7843
222 2nd Lieutenant About That Smoke Mark Kirwan 42 7833
223 2nd Lieutenant L.O.T.U.G. Enos Franklyn 36 7785
224 2nd Lieutenant L.O.T.U.G. Aaron Bey 36 7782
225 2nd Lieutenant L.O.T.U.G. John Barnard 39 7778
226 2nd Lieutenant La Famiglia Anthony Botterio 36 7757
227 2nd Lieutenant Sons of Anarchy Robert Geyer 36 7757
228 2nd Lieutenant Trash Pandas Jennie Stegmeier (Deblasi) 38 7742
229 2nd Lieutenant La Famiglia Keith Moore 36 7723
230 2nd Lieutenant Reapers Michele Sweeney 45 7718
231 2nd Lieutenant Sons of Anarchy Derek Testino 37 7718
232 2nd Lieutenant La Famiglia Chris Procida 36 7717
233 2nd Lieutenant zz_Released Robert Calabrese 36 7711
234 2nd Lieutenant Trash Pandas Joe Branco 38 7690
235 2nd Lieutenant Ocean Hit Men Rob Romer 36 7686
236 2nd Lieutenant High Rollers Robert Williams 36 7682
237 2nd Lieutenant Monmouth Bombers John Barrett 36 7675
238 2nd Lieutenant Levittown Lowlifes Anthony Procaccino 36 7621
239 2nd Lieutenant Dead on Arrival Jonathan Norcia 33 7579
240 2nd Lieutenant The Hurt Business Zechariah Gentile 33 7570
241 2nd Lieutenant District 5 Ducks Travis Olah 38 7566
242 2nd Lieutenant Bulletproof Andrew Tripka 36 7563
243 2nd Lieutenant Monmouth Bombers John Flynn 34 7562
244 2nd Lieutenant Flying Squirrels Marty Ramirez 39 7549
245 2nd Lieutenant Thunderbirds Linda Matthews 45 7537
246 2nd Lieutenant Flying Squirrels Rich Landreman 36 7536
247 2nd Lieutenant Night Stalkers Daulton S Sladek 33 7531
248 2nd Lieutenant Ocean Hit Men Jenn Bisogno 36 7522
249 2nd Lieutenant District 5 Ducks Derek Hopson 34 7514
250 2nd Lieutenant The Hurt Business Dwayne Adams Jr 32 7511
251 2nd Lieutenant Reapers Mike Fiore 36 7472
252 2nd Lieutenant Ocean Hit Men Joey Melchionne 36 7463
253 2nd Lieutenant Thunderbirds Mike Tomei 36 7435
254 2nd Lieutenant Ocean Lanes Strike Force Gary Lewis 36 7423
255 2nd Lieutenant MoVille Muscle Jonathan Dansbury 34 7406
256 2nd Lieutenant Thunderbirds Ashley Jameson 42 7402
257 2nd Lieutenant Amerrikaz Most Wanted Corey Ryanes 36 7401
258 2nd Lieutenant Redrum Nick A Gavron 33 7401
259 2nd Lieutenant L.O.T.U.G. Derrick Brown Jr. 33 7383
260 2nd Lieutenant MoVille Muscle Sam Nicol III 36 7343
261 2nd Lieutenant Outlaws Joseph B Sparks II 33 7326
262 2nd Lieutenant Dead on Arrival Jose Delgado 41 7325
263 2nd Lieutenant zz_Opt Out Rashawn Crippen 39 7292
264 2nd Lieutenant The Kingpins Nick Cipriano 36 7290
265 2nd Lieutenant La Famiglia Jerry Readie 36 7262
266 2nd Lieutenant District 5 Ducks Dustin Egnatzky 33 7253
267 2nd Lieutenant zz_Released Luis R Ruiz 34 7246
268 2nd Lieutenant Dabba Doos Brandon M Schmidt 33 7227
269 2nd Lieutenant zz_Released Michael Kaye 33 7153
270 2nd Lieutenant Amerrikaz Most Wanted Sean Williams 34 7132
271 2nd Lieutenant zz_Released Alfonso Knight 36 7131
272 2nd Lieutenant Ocean Hit Men John (Austin) Devereux 33 7111
273 2nd Lieutenant La Famiglia Billy Zambri 33 7106
274 2nd Lieutenant La Famiglia Raychon Brown 33 7100
275 2nd Lieutenant About That Smoke Joey J Jones 33 7086
276 2nd Lieutenant Flying Squirrels Richy Hernandez 33 7072
277 2nd Lieutenant Dead on Arrival Frankie Sanchez 33 7063
278 2nd Lieutenant Massacre Derek Wozniak 36 7060
279 2nd Lieutenant Bulletproof Thomas Brennan 35 7039
280 2nd Lieutenant Trash Pandas Joe Prentiss 33 7013
281 2nd Lieutenant Massacre Cory Steele 33 6993
282 2nd Lieutenant La Famiglia Greg Matera 33 6992
283 2nd Lieutenant District 5 Ducks Moneshia Smith 33 6976
284 2nd Lieutenant G-Unit Elijah Brown 33 6974
285 2nd Lieutenant L.O.T.U.G. James Johnson III 30 6918
286 2nd Lieutenant La Famiglia Marc Avena 33 6912
287 2nd Lieutenant The Kingpins Mike Martinez 33 6877
288 2nd Lieutenant MoVille Muscle Mark Spinden 33 6874
289 2nd Lieutenant Sons of Anarchy Billy Caudo 33 6853
290 2nd Lieutenant zz_Released Andre Core 33 6811
291 2nd Lieutenant Monmouth Bombers Jeffrey Geller 33 6808
292 2nd Lieutenant Ocean Hit Men Robbie Guzman 30 6786
293 2nd Lieutenant The Hurt Business Curtis Bell 30 6778
294 2nd Lieutenant Bulletproof David Nase 33 6760
295 2nd Lieutenant Flying Squirrels Paul Adams 30 6759
296 2nd Lieutenant Monmouth Bombers George Hart 30 6759
297 2nd Lieutenant L.O.T.U.G. Dan Adams 33 6758
298 2nd Lieutenant Pin Droppers Tom Nixon 36 6745
299 2nd Lieutenant Pin Droppers Jeremy Philhower 36 6678
300 2nd Lieutenant Ocean Lanes Strike Force Lauren Cordero 33 6675
301 2nd Lieutenant District 5 Ducks Kevin Fiore 30 6668
302 2nd Lieutenant Unknown Alliance Steven C Weeks 30 6667
303 2nd Lieutenant Amerrikaz Most Wanted Vincent Booker 33 6648
304 2nd Lieutenant Delaware Gold Diggers Matthew R O'Neal 33 6627
305 2nd Lieutenant G-Unit Michael Driscoll 30 6621
306 2nd Lieutenant MoVille Muscle Sam Nicol Jr. 32 6609
307 2nd Lieutenant District 5 Ducks Daniel Chinchilla 29 6600
308 2nd Lieutenant About That Smoke Pablo Plaza Jr 30 6593
309 2nd Lieutenant The Coalition Shane Spellman 30 6561
310 2nd Lieutenant Aces High John Mastropierro 33 6548
311 2nd Lieutenant The Hurt Business Bryan Spencer 29 6544
312 2nd Lieutenant The Hurt Business Alex C Sherman 27 6533
313 2nd Lieutenant District 5 Ducks Sarah Bomersbach 33 6532
314 2nd Lieutenant MoVille Muscle Nick Maglione 30 6530
315 2nd Lieutenant MoVille Muscle Darin Gordon 30 6523
316 2nd Lieutenant Dead on Arrival Gianvito Clavelli 30 6522
317 2nd Lieutenant Thunderbirds Ewald Heigl 36 6500
318 2nd Lieutenant Sons of Anarchy Curtis McNeally 33 6474
319 2nd Lieutenant G-Unit Nicholas Stawicki 30 6472
320 2nd Lieutenant Pin Droppers George Gumieniak 39 6469
321 2nd Lieutenant River Kings Kenny Gladney Jr. 30 6454
322 2nd Lieutenant Unknown Alliance Chris M Riordan 27 6454
323 2nd Lieutenant Monmouth Bombers Chris Jakubowski 30 6411
324 2nd Lieutenant Outlaws Jody Morgan 30 6388
325 2nd Lieutenant Dead on Arrival Paul Stamos 30 6371
326 2nd Lieutenant River Kings Eric Cvoliga 30 6357
327 2nd Lieutenant Reapers Donna Demarest 42 6342
328 2nd Lieutenant Reapers Victoria Doto 33 6327
329 2nd Lieutenant Dabba Doos Gene Monogan 30 6318
330 2nd Lieutenant About That Smoke Evan Pregenzer 30 6315
331 2nd Lieutenant Massacre Paul Foti 30 6309
332 2nd Lieutenant Ocean Hit Men Nicole Aumack 30 6297
333 2nd Lieutenant Night Stalkers Matthew S Sharpe 31 6288
334 2nd Lieutenant Dabba Doos David Saporito 30 6265
335 2nd Lieutenant Flying Squirrels Dan Zieche 30 6262
336 2nd Lieutenant zz_Released Juan Cid 29 6253
337 2nd Lieutenant Ocean Hit Men Michael Hagan 33 6247
338 2nd Lieutenant Dabba Doos Gregory M Charland 30 6241
339 2nd Lieutenant Sinister Society Joseph Zotter 27 6230
340 2nd Lieutenant Flying Squirrels Joe Borowic 33 6215
341 2nd Lieutenant Outlaws Kelsey Hammons 30 6194
342 2nd Lieutenant Sinister Society Josh A De Simone 27 6194
343 2nd Lieutenant Dabba Doos Travis Breitenbruck 29 6192
344 2nd Lieutenant Monmouth Bombers Dominic Brassington 30 6191
345 2nd Lieutenant zz_Released Pierce M Field 27 6189
346 2nd Lieutenant Outlaws Jordan Busch 27 6188
347 2nd Lieutenant The Kingpins Anthony Bowles 27 6170
348 2nd Lieutenant L.O.T.U.G. Jason Morgan 27 6165
349 2nd Lieutenant Aces High Robert M Rubenstein 30 6147
350 2nd Lieutenant G-Unit Phillip Burnett 30 6136
351 2nd Lieutenant Premier Phenoms Phillip A Warner 27 6132
352 2nd Lieutenant Night Stalkers John J Sharpe Jr 27 6105
353 2nd Lieutenant Massacre Matthew Wiley 30 6100
354 2nd Lieutenant Pin Droppers Erik Christoffersen 36 6065
355 2nd Lieutenant About That Smoke Greg Havas 27 6046
356 2nd Lieutenant zz_Released Frank Terpo 27 6039
357 2nd Lieutenant G-Unit Melissa Tillery 30 6035
358 2nd Lieutenant MoVille Muscle Dan Mitchell 27 6019
359 2nd Lieutenant Dead on Arrival Gabriel Soto 27 6014
360 2nd Lieutenant District 5 Ducks Barry Holmes JR 30 5983
361 2nd Lieutenant Bulletproof George Foster IV 27 5923
362 2nd Lieutenant High Rollers Ryan Kubacki 27 5915
363 2nd Lieutenant MoVille Muscle Al Minguez Jr. 27 5913
364 2nd Lieutenant Levittown Lowlifes Joseph Procaccino 27 5911
365 2nd Lieutenant The Kingpins Nick Raiano 27 5911
366 2nd Lieutenant La Famiglia Jason Fennell 27 5900
367 2nd Lieutenant Redrum Brandon A Micewicz 27 5897
368 2nd Lieutenant Amerrikaz Most Wanted James Fitz Jr 27 5894
369 2nd Lieutenant The Bloodline Joshua B Baylinson 27 5886
370 2nd Lieutenant The Hurt Business Robert T Grexer Jr 27 5863
371 2nd Lieutenant Ocean Hit Men Brian Banko 27 5856
372 2nd Lieutenant Sons of Anarchy Justin Van Berkel 27 5856
373 2nd Lieutenant zz_Released Michael J Cantante Jr 24 5841
374 2nd Lieutenant G-Unit Linear Kornegay 27 5822
375 2nd Lieutenant The Coalition Kelly Mitchell 30 5813
376 2nd Lieutenant Outlaws Steven Leslie III 27 5809
377 2nd Lieutenant Bulletproof Darin Dudash 30 5800
378 2nd Lieutenant District 5 Ducks Stephen Drakoulis 27 5758
379 2nd Lieutenant Reapers Fabiana Iannuzzi 30 5747
380 2nd Lieutenant Levittown Lowlifes Robert Hilgar 27 5719
381 2nd Lieutenant Amerrikaz Most Wanted Jaquan Smith 27 5714
382 2nd Lieutenant Ocean Hit Men Brianna Macleod 27 5712
383 2nd Lieutenant Thunderbirds Dawn Fischer 36 5687
384 2nd Lieutenant Reapers Alyssa Doto 30 5681
385 2nd Lieutenant Trash Pandas Catherine Pang 29 5678
386 2nd Lieutenant G-Unit Idris Edmond 26 5676
387 2nd Lieutenant L.O.T.U.G. Robert Henry 30 5640
388 2nd Lieutenant zz_Released Gregory Schultz 26 5639
389 2nd Lieutenant Night Stalkers Jeremy D Petka 27 5635
390 2nd Lieutenant Reapers Rich Garaventa 27 5632
391 2nd Lieutenant River Kings Floyd Patterson Jr. 30 5632
392 2nd Lieutenant Premier Phenoms Troy M Lehigh 27 5629
393 2nd Lieutenant Amerrikaz Most Wanted Ardist Rivers 26 5627
394 2nd Lieutenant MoVille Muscle Keith Perry 25 5617
395 2nd Lieutenant Sinister Society Kevin Courtney 27 5615
396 2nd Lieutenant Amerrikaz Most Wanted James Fitz Sr 24 5590
397 2nd Lieutenant L.O.T.U.G. Mia Williams 24 5558
398 2nd Lieutenant Levittown Lowlifes Robert R Premaza Jr 27 5557
399 2nd Lieutenant Aces High Angelo Romano 27 5534
400 2nd Lieutenant Night Stalkers Jon Antonelli 27 5533
401 2nd Lieutenant zz_Released Jeffrey Scott 29 5531
402 2nd Lieutenant The Hurt Business Christian Clemons 27 5516
403 2nd Lieutenant Night Stalkers Tim McCue 27 5492
404 2nd Lieutenant Outlaws Tomika Winfrey 27 5489
405 2nd Lieutenant Trash Pandas Richard (Ricky) Ayers 24 5488
406 2nd Lieutenant G-Unit Brandon Burwell 24 5481
407 2nd Lieutenant River Kings Van Eric D Layton 27 5479
408 2nd Lieutenant zz_Released Josh Schneidman 26 5467
409 2nd Lieutenant The Rejects Brian J Stanton II 24 5460
410 2nd Lieutenant Outlaws Kayla Tam 30 5413
411 2nd Lieutenant About That Smoke Michael Liu 24 5330
412 2nd Lieutenant Aces High Michael A Maldonado 27 5327
413 2nd Lieutenant La Famiglia Peter Gluzmanov 26 5324
414 2nd Lieutenant Flying Squirrels Chuck Trimblett 24 5322
415 2nd Lieutenant MoVille Muscle Adam Bruns 25 5320
