20250331_164832
A logo of the league is shown.
20250305_173322

X-LEAGUE MILITARY RANKING STATUS

As bowling evolved over the last 20 years, bowlers started slowly realizing that they just weren't getting anything back like they used to. X-League solved that problem for those that cared about it.

X-League is a proud supporter of the United States military, and as you progress in the military by your rank, the same will happen in X-League. X-League will keep track of your total pinfall every time you compete, on our easy-to-use website that's not full of clutter.

For example: Once you hit 10,000 pins, your rank will go up, and you will be considered a 2nd Lieutenant. And every 10,000 pins thereafter, your rank will improve, and you'll receive a customized Dog Tag for each level you surpass. In fact, you'll receive Dog Tags for a variety of accomplishments, such as 300 games, 800 series, 100 pins over average, and 150 pins over average on series. There's even a Dog Tag if you sweep your opponents, plus many more. Think of it as Call of Duty meets bowling. Here's the ranking chart.

received_1233263157954824

0 Pins: 2nd Lieutenant

10,000 Pins: 1st Lieutenant

20,000 Pins: Captain

30,000 Pins: Major

40,000 Pins: Lieutenant Colonel

50,000 Pins: Colonel

60,000 Pins: Brigadier General

70,000 Pins: Major General

80,000 Pins: Lieutenant General

90,000 Pins: General

100,000 Pins: 5-Star General of the X-League

The website will rank in order of where you stand in overall pinfall from top to bottom. Do you want to be higher in rank? No problem, just bowl more.

Order Rank Team Name Name Total Games Total Pins
1 Captain MoVille Muscle Shane Matthews 99 21895
2 Captain The Hurt Business Chris Aponte 92 21352
3 1st Lieutenant Amerrikaz Most Wanted Ali Randell 90 19660
4 1st Lieutenant Night Stalkers Ian Zeitz 90 19636
5 1st Lieutenant Ocean Lanes Strike Force Gene Sargent 87 19136
6 1st Lieutenant MoVille Muscle Jake Feher 84 18898
7 1st Lieutenant About That Smoke Doug Zander 93 18821
8 1st Lieutenant Sons of Anarchy Frank Wagner 85 18362
9 1st Lieutenant Trash Pandas Nick Fiore 78 17742
10 1st Lieutenant Sons of Anarchy Kevin Rosseter 79 17151
11 1st Lieutenant Night Stalkers David A Zeitz 81 17004
12 1st Lieutenant MoVille Muscle Wayne Porr Jr. 73 16916
13 1st Lieutenant Outlaws Brian Elder 72 16472
14 1st Lieutenant River Kings Gary Sills 78 16428
15 1st Lieutenant About That Smoke Raul Renteria 75 16424
16 1st Lieutenant G-Unit Rakim Tillery 72 15903
17 1st Lieutenant Sons of Anarchy Rocky Caudo 73 15762
18 1st Lieutenant High Rollers Christopher McGuckin 76 15523
19 1st Lieutenant Ocean Hit Men Brett Strycharz 72 15487
20 1st Lieutenant L.O.T.U.G. John Wallace 72 15422
21 1st Lieutenant Bulletproof Eric Oppenheimer 69 15369
22 1st Lieutenant MoVille Muscle Brian McGrath 72 15310
23 1st Lieutenant Dead on Arrival Michael W. McCord Jr. 70 15274
24 1st Lieutenant River Kings Bryan O'Toole Jr. 75 15214
25 1st Lieutenant Night Stalkers Jason B. Zeitz 71 15201
26 1st Lieutenant Dead on Arrival Edward Ziemak 66 15152
27 1st Lieutenant The Hurt Business Christopher Williams 68 15114
28 1st Lieutenant Bulletproof Scott Austin 72 14939
29 1st Lieutenant High Rollers Joseph Heim 69 14881
30 1st Lieutenant Bulletproof Alex Adams 72 14816
31 1st Lieutenant MoVille Muscle Ed Walsh Jr. 68 14727
32 1st Lieutenant Thunderbirds Derrick Meier 72 14597
33 1st Lieutenant Flying Squirrels Mark Sullivan 69 14434
34 1st Lieutenant Thunderbirds Rob Tomkovich 72 14359
35 1st Lieutenant Sons of Anarchy Jimmy Stefan 64 14352
36 1st Lieutenant Reapers Joe Keating 69 14270
37 1st Lieutenant G-Unit Najee Mayers 63 14257
38 1st Lieutenant Flying Squirrels Mike Potoski 66 14230
39 1st Lieutenant District 5 Ducks Derek Smith 63 14123
40 1st Lieutenant Thunderbirds Shawn McCloud 63 14081
41 1st Lieutenant L.O.T.U.G. Dave Adams Jr. 60 14075
42 1st Lieutenant Trash Pandas Patrick Stegmeier 63 14034
43 1st Lieutenant Ocean Lanes Strike Force Russell Goss 65 13970
44 1st Lieutenant Monmouth Bombers Michael Cardella 62 13868
45 1st Lieutenant Ocean Hit Men Jordan Malizia 63 13866
46 1st Lieutenant Dabba Doos Adam Anton 65 13820
47 1st Lieutenant MoVille Muscle Anthony Richfield 60 13735
48 1st Lieutenant Aces High Evan Segui 69 13643
49 1st Lieutenant Amerrikaz Most Wanted Darian Lemay Sr 60 13615
50 1st Lieutenant High Rollers Thomas Biscardi 63 13562
51 1st Lieutenant Monmouth Bombers Daniel Coppola 60 13548
52 1st Lieutenant Thunderbirds Donato Yambao 66 13489
53 1st Lieutenant Trash Pandas Justin Doslik 61 13395
54 1st Lieutenant High Rollers Frank Kmet 57 13273
55 1st Lieutenant About That Smoke Bryan Andes 60 13253
56 1st Lieutenant Thunderbirds Cody Hochstrasser 63 13241
57 1st Lieutenant Amerrikaz Most Wanted Darian Lemay Jr 63 13202
58 1st Lieutenant Dabba Doos John Reed Jr 60 13201
59 1st Lieutenant Unknown Alliance Len Guglielmelli 63 13113
60 1st Lieutenant The Hurt Business Andrew Currie 60 13086
61 1st Lieutenant Ocean Hit Men Michael Guzman 60 13080
62 1st Lieutenant About That Smoke Doug Kimble 60 13043
63 1st Lieutenant High Rollers Joseph Valeri 60 12937
64 1st Lieutenant L.O.T.U.G. Keith Threadgill 60 12879
65 1st Lieutenant Outlaws Joseph Gratz III 60 12795
66 1st Lieutenant Ocean Hit Men Jared Stuart 57 12788
67 1st Lieutenant Ocean Hit Men Amanda Nardiello 57 12736
68 1st Lieutenant Ocean Lanes Strike Force Anthony Bilello III 57 12707
69 1st Lieutenant Dead on Arrival Jerel Rodriguez 57 12648
70 1st Lieutenant Amerrikaz Most Wanted Marcel Danley 56 12631
71 1st Lieutenant The Coalition Steve Bailey 63 12598
72 1st Lieutenant G-Unit Jason Harden 57 12396
73 1st Lieutenant High Rollers Andrew Wallace 57 12392
74 1st Lieutenant Outlaws Odell Jones 54 12371
75 1st Lieutenant La Famiglia Richard Acosta 57 12363
76 1st Lieutenant Ocean Lanes Strike Force Dominic Romano 57 12360
77 1st Lieutenant Ocean Lanes Strike Force John Fox 57 12289
78 1st Lieutenant Flying Squirrels Tyler J Polachek 54 12260
79 1st Lieutenant High Rollers Troy Gafgen 57 12246
80 1st Lieutenant Redrum Joe Lampariello 57 12240
81 1st Lieutenant La Famiglia Steve Miglino 54 12157
82 1st Lieutenant Amerrikaz Most Wanted Al Gains 54 12153
83 1st Lieutenant zz_Released Clint Walker 57 12119
84 1st Lieutenant Monmouth Bombers Justin Henderson 56 12108
85 1st Lieutenant La Famiglia Sal Fabozzi 57 12080
86 1st Lieutenant Aces High Anthony M Asciolla 60 12003
87 1st Lieutenant About That Smoke Dean Edwards II 54 11878
88 1st Lieutenant Dabba Doos Richard Condello 54 11843
89 1st Lieutenant Delaware Gold Diggers Chad M Sweeney Sr 60 11787
90 1st Lieutenant Reapers Joseph Vann 57 11769
91 1st Lieutenant Bulletproof Howard Hirsch 57 11761
92 1st Lieutenant Reapers Nick Perales 54 11674
93 1st Lieutenant Dead on Arrival Adam Garcia 57 11635
94 1st Lieutenant Massacre William Dahling Jr. 54 11635
95 1st Lieutenant Monmouth Bombers Rich Picone 54 11622
96 1st Lieutenant Night Stalkers Jason M Borek 51 11518
97 1st Lieutenant The Hurt Business Jim Hosier 48 11472
98 1st Lieutenant The Coalition David Burstine 52 11448
99 1st Lieutenant Ocean Lanes Strike Force William Harris 54 11401
100 1st Lieutenant Massacre Jihad Wright 54 11375
101 1st Lieutenant Ocean Hit Men Steffen Schenkenberger 51 11321
102 1st Lieutenant La Famiglia Vincent DeSimone 54 11313
103 1st Lieutenant zz_Released Julio Hernandez 54 11302
104 1st Lieutenant Massacre Joshua Small 51 11243
105 1st Lieutenant L.O.T.U.G. William Brisco 54 11211
106 1st Lieutenant Dead on Arrival David Fernandez 50 11189
107 1st Lieutenant Pin Droppers Michael Marold 60 11147
108 1st Lieutenant Sons of Anarchy Frank Gagliano 54 11138
109 1st Lieutenant River Kings Michael Lionelli 57 11131
110 1st Lieutenant Dead on Arrival Christian Lim 52 11105
111 1st Lieutenant District 5 Ducks Aaron Williams 48 11045
112 1st Lieutenant Monmouth Bombers Louie Folgore 51 11037
113 1st Lieutenant Outlaws Charles Wallace 54 11018
114 1st Lieutenant zz_Opt Out Christopher Davis 53 11015
115 1st Lieutenant Redrum Mark Colineri 48 10970
116 1st Lieutenant District 5 Ducks Brian Skolar 50 10938
117 1st Lieutenant Monmouth Bombers Chris Germain 50 10904
118 1st Lieutenant Night Stalkers Matthew Pemper 52 10900
119 1st Lieutenant Bulletproof David Quinones 51 10763
120 1st Lieutenant Monmouth Bombers Matthew Gibney 48 10737
121 1st Lieutenant District 5 Ducks Timothy Hugle JR 48 10734
122 1st Lieutenant Amerrikaz Most Wanted Terry Mckenzie 48 10660
123 1st Lieutenant Outlaws Scott Kohltfarber 48 10578
124 1st Lieutenant Aces High Michael Asciolla 54 10576
125 1st Lieutenant La Famiglia Robert Fischman 48 10576
126 1st Lieutenant Ocean Lanes Strike Force Tom Panebianco 48 10549
127 1st Lieutenant Massacre Troy Sketchley 48 10547
128 1st Lieutenant Monmouth Bombers Thomas Cardella 49 10543
129 1st Lieutenant Massacre Christopher Walters 45 10535
130 1st Lieutenant Ocean Lanes Strike Force James Rogers 47 10521
131 1st Lieutenant Pin Droppers James Terry Jr. 57 10513
132 1st Lieutenant L.O.T.U.G. Jaraard Watson 51 10505
133 1st Lieutenant Trash Pandas Angel Leon Jr. 48 10501
134 1st Lieutenant Night Stalkers Jamie T Malcolm 48 10454
135 1st Lieutenant Massacre Chris Monger 48 10370
136 1st Lieutenant Ocean Lanes Strike Force Chris Jones 48 10360
137 1st Lieutenant Amerrikaz Most Wanted Richard Fairley Jr. 48 10276
138 1st Lieutenant Dabba Doos Alex M Germaine 45 10258
139 1st Lieutenant Dabba Doos Trevor Potter 48 10251
140 1st Lieutenant About That Smoke Johann Gamo 45 10209
141 1st Lieutenant Night Stalkers Ben Zakrocki 45 10184
142 1st Lieutenant Bulletproof Jeff Mannering 48 10133
143 1st Lieutenant zz_Released Michael Martell 42 10107
144 1st Lieutenant Redrum Anthony Olivera 48 10105
145 1st Lieutenant High Rollers Erik Gudmundsen 46 10083
146 1st Lieutenant Dead on Arrival Alexander Vargas 45 10054
147 2nd Lieutenant Ocean Lanes Strike Force Joseph J Steuber 45 9927
148 2nd Lieutenant Thunderbirds Thomas J Briggs Jr 45 9921
149 2nd Lieutenant G-Unit Darius Mayes 48 9912
150 2nd Lieutenant zz_Released Kristina Terpo 45 9889
151 2nd Lieutenant Thunderbirds Kevin Voss 48 9880
152 2nd Lieutenant Ocean Lanes Strike Force Matt Frost 47 9876
153 2nd Lieutenant Bulletproof Michael Ross 48 9846
154 2nd Lieutenant L.O.T.U.G. Regina Williams 48 9820
155 2nd Lieutenant Monmouth Bombers Thomas Scriffignano 45 9815
156 2nd Lieutenant Bulletproof John Piazza Sr. 44 9770
157 2nd Lieutenant La Famiglia John Prestigiacomo 45 9742
158 2nd Lieutenant L.O.T.U.G. Leon Stone 45 9738
159 2nd Lieutenant Night Stalkers Bobby Rodebaugh 42 9674
160 2nd Lieutenant Monmouth Bombers Kyle Dempster 42 9673
161 2nd Lieutenant Ocean Hit Men Ray Rivera 45 9662
162 2nd Lieutenant Redrum Jaylin Floyd 45 9659
163 2nd Lieutenant Aces High Ken Chelednik 48 9618
164 2nd Lieutenant About That Smoke Carolyn R Del Vicario 48 9607
165 2nd Lieutenant Reapers Andrew Yenna 45 9475
166 2nd Lieutenant Sons of Anarchy Brett Dusko 45 9450
167 2nd Lieutenant Flying Squirrels Nick Hill 45 9381
168 2nd Lieutenant zz_Released Calista Iavarone 45 9340
169 2nd Lieutenant Ocean Hit Men Austin Cordero 45 9337
170 2nd Lieutenant The Coalition Brian Strong 42 9335
171 2nd Lieutenant MoVille Muscle Nikolas Barrett 43 9288
172 2nd Lieutenant Massacre Christopher Downes 45 9281
173 2nd Lieutenant Unknown Alliance Sam B Bortnick 42 9267
174 2nd Lieutenant Dabba Doos Mark Chamberlain 45 9224
175 2nd Lieutenant zz_Released Robby Shine 42 9222
176 2nd Lieutenant Thunderbirds Diana Piscal 57 9211
177 2nd Lieutenant Trash Pandas Carolina Hernandez 45 9206
178 2nd Lieutenant Flying Squirrels Tony Vazquez 42 9203
179 2nd Lieutenant G-Unit Andres Lebron 44 9169
180 2nd Lieutenant Sons of Anarchy Robert Geyer 42 9162
181 2nd Lieutenant District 5 Ducks Sean Pech 42 9110
182 2nd Lieutenant La Famiglia Anthony Botterio 42 9079
183 2nd Lieutenant Thunderbirds Allen Matthews 45 9077
184 2nd Lieutenant L.O.T.U.G. Enos Franklyn 42 9069
185 2nd Lieutenant La Famiglia Ross Tudisco 45 9063
186 2nd Lieutenant Levittown Lowlifes Andrew Forrest 43 9057
187 2nd Lieutenant The Coalition Jocelyn Broadnax 48 9052
188 2nd Lieutenant Thunderbirds John Radziszewski 45 9031
189 2nd Lieutenant zz_Released Dylan Kowaleski 39 9029
190 2nd Lieutenant Dead on Arrival Jonathan Norcia 39 8975
191 2nd Lieutenant Amerrikaz Most Wanted John (JR) Hunter 39 8960
192 2nd Lieutenant High Rollers Robert Williams 42 8955
193 2nd Lieutenant Massacre William T Hancock IV 42 8853
194 2nd Lieutenant The Hurt Business Terrence Taylor 38 8829
195 2nd Lieutenant The Hurt Business Dwayne Adams Jr 38 8787
196 2nd Lieutenant The Hurt Business Kelvin Oats 39 8774
197 2nd Lieutenant High Rollers Nick Kyndus 42 8724
198 2nd Lieutenant High Rollers Emily Gibbons 42 8699
199 2nd Lieutenant Outlaws James Ellingsworth 39 8676
200 2nd Lieutenant Amerrikaz Most Wanted Mike Turner 39 8666
201 2nd Lieutenant Outlaws Jacqueline Ashby 42 8604
202 2nd Lieutenant The Hurt Business Rudolph Parker III 39 8597
203 2nd Lieutenant Sons of Anarchy Margaret Taylor 40 8590
204 2nd Lieutenant Ocean Lanes Strike Force Eduardo Pinzon 39 8581
205 2nd Lieutenant Dabba Doos Brandon M Schmidt 39 8574
206 2nd Lieutenant Bulletproof Nicholas Paisley 42 8513
207 2nd Lieutenant La Famiglia Keith Moore 39 8489
208 2nd Lieutenant Amerrikaz Most Wanted Robert Brown 42 8452
209 2nd Lieutenant L.O.T.U.G. Kenny Williams 39 8338
210 2nd Lieutenant Levittown Lowlifes Anthony Procaccino 39 8336
211 2nd Lieutenant Trash Pandas Jennie Stegmeier (Deblasi) 41 8330
212 2nd Lieutenant Reapers Steve Basile 42 8320
213 2nd Lieutenant L.O.T.U.G. Bob Moran 36 8312
214 2nd Lieutenant Outlaws Alfonse Rhodes 45 8308
215 2nd Lieutenant Flying Squirrels Mike Hanlein 39 8283
216 2nd Lieutenant Trash Pandas Joe Branco 41 8279
217 2nd Lieutenant Monmouth Bombers John Barrett 39 8266
218 2nd Lieutenant Night Stalkers Daulton S Sladek 36 8261
219 2nd Lieutenant Reapers Michele Sweeney 48 8210
220 2nd Lieutenant zz_Released Mark Ferrara 39 8206
221 2nd Lieutenant Ocean Lanes Strike Force Gary Lewis 39 8192
222 2nd Lieutenant Ocean Lanes Strike Force Mark Barry 39 8177
223 2nd Lieutenant G-Unit Daquan Green 36 8159
224 2nd Lieutenant The Hurt Business Kijanna Griffith 38 8157
225 2nd Lieutenant Reapers Thomas Hollywood 36 8133
226 2nd Lieutenant zz_Released Danny Santiago 41 8133
227 2nd Lieutenant Ocean Hit Men Jenn Bisogno 39 8125
228 2nd Lieutenant Sons of Anarchy Brian Rosseter 37 8088
229 2nd Lieutenant Flying Squirrels Paul Adams 36 8075
230 2nd Lieutenant Thunderbirds Mike Tomei 39 8073
231 2nd Lieutenant MoVille Muscle Jonathan Dansbury 37 8067
232 2nd Lieutenant Night Stalkers Jaime Rodriguez 39 8055
233 2nd Lieutenant The Hurt Business Joseph Fabio 38 8054
234 2nd Lieutenant L.O.T.U.G. Derrick Brown Jr. 36 8053
235 2nd Lieutenant Thunderbirds Rob Sinclair 36 7949
236 2nd Lieutenant Monmouth Bombers Michael Sullivan 39 7948
237 2nd Lieutenant Outlaws Adam Bunting 36 7928
238 2nd Lieutenant La Famiglia Jerry Readie 39 7921
239 2nd Lieutenant G-Unit Nicholas Stawicki 36 7919
240 2nd Lieutenant The Hurt Business Bryan Spencer 35 7891
241 2nd Lieutenant Dead on Arrival Jose Delgado 44 7885
242 2nd Lieutenant Ocean Lanes Strike Force Dan Friesendorf 42 7885
243 2nd Lieutenant Thunderbirds Scott Raab 36 7882
244 2nd Lieutenant Ocean Lanes Strike Force Lauren Cordero 39 7868
245 2nd Lieutenant Night Stalkers Anthony Garcia 34 7862
246 2nd Lieutenant Amerrikaz Most Wanted Sean Williams 37 7856
247 2nd Lieutenant Bulletproof Daniel Rispoli 36 7843
248 2nd Lieutenant About That Smoke Mark Kirwan 42 7833
249 2nd Lieutenant La Famiglia Raychon Brown 36 7828
250 2nd Lieutenant Delaware Gold Diggers Matthew R O'Neal 39 7809
251 2nd Lieutenant L.O.T.U.G. Aaron Bey 36 7782
252 2nd Lieutenant L.O.T.U.G. John Barnard 39 7778
253 2nd Lieutenant Dead on Arrival Frankie Sanchez 36 7773
254 2nd Lieutenant Sons of Anarchy Derek Testino 37 7718
255 2nd Lieutenant Trash Pandas Joe Prentiss 36 7718
256 2nd Lieutenant La Famiglia Chris Procida 36 7717
257 2nd Lieutenant zz_Released Robert Calabrese 36 7711
258 2nd Lieutenant Ocean Hit Men Rob Romer 36 7686
259 2nd Lieutenant La Famiglia Greg Matera 36 7669
260 2nd Lieutenant Massacre Derek Wozniak 39 7607
261 2nd Lieutenant The Hurt Business Zechariah Gentile 33 7570
262 2nd Lieutenant District 5 Ducks Travis Olah 38 7566
263 2nd Lieutenant Bulletproof Andrew Tripka 36 7563
264 2nd Lieutenant Monmouth Bombers John Flynn 34 7562
265 2nd Lieutenant La Famiglia Marc Avena 36 7561
266 2nd Lieutenant Flying Squirrels Marty Ramirez 39 7549
267 2nd Lieutenant Massacre Paul Foti 36 7548
268 2nd Lieutenant Sinister Society Josh A De Simone 33 7542
269 2nd Lieutenant Thunderbirds Linda Matthews 45 7537
270 2nd Lieutenant Flying Squirrels Rich Landreman 36 7536
271 2nd Lieutenant District 5 Ducks Moneshia Smith 36 7531
272 2nd Lieutenant District 5 Ducks Derek Hopson 34 7514
273 2nd Lieutenant Flying Squirrels Dan Zieche 36 7494
274 2nd Lieutenant MoVille Muscle Mark Spinden 36 7479
275 2nd Lieutenant Reapers Mike Fiore 36 7472
276 2nd Lieutenant Ocean Hit Men Joey Melchionne 36 7463
277 2nd Lieutenant Ocean Hit Men Robbie Guzman 33 7454
278 2nd Lieutenant Thunderbirds Ashley Jameson 42 7402
279 2nd Lieutenant Amerrikaz Most Wanted Corey Ryanes 36 7401
280 2nd Lieutenant Redrum Nick A Gavron 33 7401
281 2nd Lieutenant Massacre Matthew Wiley 36 7361
282 2nd Lieutenant MoVille Muscle Sam Nicol III 36 7343
283 2nd Lieutenant Monmouth Bombers George Hart 33 7339
284 2nd Lieutenant Unknown Alliance Steven C Weeks 33 7331
285 2nd Lieutenant Outlaws Joseph B Sparks II 33 7326
286 2nd Lieutenant Bulletproof David Nase 36 7317
287 2nd Lieutenant zz_Opt Out Rashawn Crippen 39 7292
288 2nd Lieutenant zz_Released Nick Cipriano 36 7290
289 2nd Lieutenant MoVille Muscle Nick Maglione 33 7275
290 2nd Lieutenant District 5 Ducks Dustin Egnatzky 33 7253
291 2nd Lieutenant The Hurt Business Alex C Sherman 30 7250
292 2nd Lieutenant About That Smoke Pablo Plaza Jr 33 7248
293 2nd Lieutenant zz_Released Luis R Ruiz 34 7246
294 2nd Lieutenant MoVille Muscle Darin Gordon 33 7227
295 2nd Lieutenant The Coalition Shane Spellman 33 7223
296 2nd Lieutenant The Bloodline Joshua B Baylinson 33 7166
297 2nd Lieutenant Dead on Arrival Gianvito Clavelli 33 7162
298 2nd Lieutenant zz_Released Michael Kaye 33 7153
299 2nd Lieutenant zz_Released Alfonso Knight 36 7131
300 2nd Lieutenant District 5 Ducks Sarah Bomersbach 36 7112
301 2nd Lieutenant Ocean Hit Men John (Austin) Devereux 33 7111
302 2nd Lieutenant La Famiglia Billy Zambri 33 7106
303 2nd Lieutenant About That Smoke Joey J Jones 33 7086
304 2nd Lieutenant Flying Squirrels Richy Hernandez 33 7072
305 2nd Lieutenant Bulletproof Thomas Brennan 35 7039
306 2nd Lieutenant Sinister Society Joseph Zotter 30 7010
307 2nd Lieutenant Levittown Lowlifes Robert Hilgar 33 6995
308 2nd Lieutenant Massacre Cory Steele 33 6993
309 2nd Lieutenant G-Unit Elijah Brown 33 6974
310 2nd Lieutenant Dabba Doos Gregory M Charland 33 6925
311 2nd Lieutenant Sinister Society Kevin Courtney 33 6923
312 2nd Lieutenant L.O.T.U.G. James Johnson III 30 6918
313 2nd Lieutenant G-Unit Brandon Burwell 30 6904
314 2nd Lieutenant Outlaws Jordan Busch 30 6886
315 2nd Lieutenant Levittown Lowlifes Robert R Premaza Jr 33 6879
316 2nd Lieutenant zz_Released Mike Martinez 33 6877
317 2nd Lieutenant L.O.T.U.G. Mia Williams 30 6875
318 2nd Lieutenant Sons of Anarchy Billy Caudo 33 6853
319 2nd Lieutenant Ocean Hit Men Nicole Aumack 33 6847
320 2nd Lieutenant Aces High Robert M Rubenstein 33 6845
321 2nd Lieutenant Reapers Rich Garaventa 33 6831
322 2nd Lieutenant Premier Phenoms Phillip A Warner 30 6814
323 2nd Lieutenant Levittown Lowlifes Joseph Procaccino 32 6812
324 2nd Lieutenant zz_Released Andre Core 33 6811
325 2nd Lieutenant Monmouth Bombers Jeffrey Geller 33 6808
326 2nd Lieutenant Flying Squirrels Joe Borowic 36 6803
327 2nd Lieutenant River Kings Van Eric D Layton 33 6781
328 2nd Lieutenant The Hurt Business Curtis Bell 30 6778
329 2nd Lieutenant Ocean Hit Men Michael Hagan 36 6777
330 2nd Lieutenant Night Stalkers John J Sharpe Jr 30 6759
331 2nd Lieutenant L.O.T.U.G. Dan Adams 33 6758
332 2nd Lieutenant Night Stalkers Tim McCue 33 6756
333 2nd Lieutenant Outlaws Tomika Winfrey 33 6751
334 2nd Lieutenant Pin Droppers Tom Nixon 36 6745
335 2nd Lieutenant Dead on Arrival Gabriel Soto 30 6738
336 2nd Lieutenant Reapers Donna Demarest 45 6725
337 2nd Lieutenant Pin Droppers Jeremy Philhower 36 6678
338 2nd Lieutenant District 5 Ducks Kevin Fiore 30 6668
339 2nd Lieutenant Amerrikaz Most Wanted Vincent Booker 33 6648
340 2nd Lieutenant G-Unit Michael Driscoll 30 6621
341 2nd Lieutenant MoVille Muscle Sam Nicol Jr. 32 6609
342 2nd Lieutenant District 5 Ducks Daniel Chinchilla 29 6600
343 2nd Lieutenant District 5 Ducks Barry Holmes JR 33 6585
344 2nd Lieutenant Ocean Hit Men James Caudill Sr 33 6557
345 2nd Lieutenant Redrum Brandon A Micewicz 30 6550
346 2nd Lieutenant Aces High John Mastropierro 33 6548
347 2nd Lieutenant La Famiglia Peter Gluzmanov 32 6544
348 2nd Lieutenant Monmouth Bombers Justin M Sloan 27 6501
349 2nd Lieutenant Thunderbirds Ewald Heigl 36 6500
350 2nd Lieutenant Sons of Anarchy Curtis McNeally 33 6474
351 2nd Lieutenant Pin Droppers George Gumieniak 39 6469
352 2nd Lieutenant River Kings Kenny Gladney Jr. 30 6454
353 2nd Lieutenant Unknown Alliance Chris M Riordan 27 6454
354 2nd Lieutenant Pin Droppers Salvador Diaz 36 6443
355 2nd Lieutenant Monmouth Bombers Chris Jakubowski 30 6411
356 2nd Lieutenant Outlaws Jody Morgan 30 6388
357 2nd Lieutenant Absolute Chaos Robert P Grossman 30 6386
358 2nd Lieutenant G-Unit Idris Edmond 29 6380
359 2nd Lieutenant Dead on Arrival Paul Stamos 30 6371
360 2nd Lieutenant Ocean Hit Men Brianna Macleod 30 6360
361 2nd Lieutenant River Kings Eric Cvoliga 30 6357
362 2nd Lieutenant Trash Pandas Catherine Pang 32 6340
363 2nd Lieutenant Reapers Victoria Doto 33 6327
364 2nd Lieutenant Dabba Doos Gene Monogan 30 6318
365 2nd Lieutenant About That Smoke Evan Pregenzer 30 6315
366 2nd Lieutenant MoVille Muscle Keith Perry 28 6311
367 2nd Lieutenant Absolute Chaos Robert E Pelletier Jr 27 6300
368 2nd Lieutenant Night Stalkers Matthew S Sharpe 31 6288
369 2nd Lieutenant Dabba Doos David Saporito 30 6265
370 2nd Lieutenant zz_Released Juan Cid 29 6253
371 2nd Lieutenant Premier Phenoms Troy M Lehigh 30 6236
372 2nd Lieutenant River Kings Ian Kemmerer 33 6232
373 2nd Lieutenant Levittown Lowlifes John A Laird Jr 30 6195
374 2nd Lieutenant Outlaws Kelsey Hammons 30 6194
375 2nd Lieutenant The Rejects Brian J Stanton II 27 6194
376 2nd Lieutenant Dabba Doos Travis Breitenbruck 29 6192
377 2nd Lieutenant Monmouth Bombers Dominic Brassington 30 6191
378 2nd Lieutenant zz_Released Pierce M Field 27 6189
379 2nd Lieutenant zz_Released Anthony Bowles 27 6170
380 2nd Lieutenant L.O.T.U.G. Jason Morgan 27 6165
381 2nd Lieutenant G-Unit Phillip Burnett 30 6136
382 2nd Lieutenant Amerrikaz Most Wanted James Fitz Sr 27 6129
383 2nd Lieutenant Aces High Angelo Romano 30 6112
384 2nd Lieutenant Reapers Fabiana Iannuzzi 32 6082
385 2nd Lieutenant Pin Droppers Erik Christoffersen 36 6065
386 2nd Lieutenant About That Smoke Greg Havas 27 6046
387 2nd Lieutenant zz_Released Frank Terpo 27 6039
388 2nd Lieutenant G-Unit Melissa Tillery 30 6035
389 2nd Lieutenant MoVille Muscle Dan Mitchell 27 6019
390 2nd Lieutenant Aces High Michael A Maldonado 30 5982
391 2nd Lieutenant Flying Squirrels Zachary M Hosler 24 5954
392 2nd Lieutenant Bulletproof George Foster IV 27 5923
393 2nd Lieutenant Dead on Arrival Fernando Lebron 27 5920
394 2nd Lieutenant High Rollers Ryan Kubacki 27 5915
395 2nd Lieutenant MoVille Muscle Al Minguez Jr. 27 5913
396 2nd Lieutenant zz_Released Nick Raiano 27 5911
397 2nd Lieutenant La Famiglia Jason Fennell 27 5900
398 2nd Lieutenant Amerrikaz Most Wanted James Fitz Jr 27 5894
399 2nd Lieutenant The Hurt Business Robert T Grexer Jr 27 5863
400 2nd Lieutenant Ocean Hit Men Brian Banko 27 5856
401 2nd Lieutenant Sons of Anarchy Justin Van Berkel 27 5856
402 2nd Lieutenant The Asylum Nicholas J Cutchineal 27 5851
403 2nd Lieutenant zz_Released Michael J Cantante Jr 24 5841
404 2nd Lieutenant Outlaws Eric Lindsey 27 5839
405 2nd Lieutenant G-Unit Linear Kornegay 27 5822
406 2nd Lieutenant The Coalition Kelly Mitchell 30 5813
407 2nd Lieutenant Outlaws Steven Leslie III 27 5809
408 2nd Lieutenant Redrum Rocco Mazza 30 5804
409 2nd Lieutenant Bulletproof Darin Dudash 30 5800
410 2nd Lieutenant The Rejects Steve L Gant 27 5793
411 2nd Lieutenant Premier Phenoms Christopher A Coble 27 5780
412 2nd Lieutenant District 5 Ducks Stephen Drakoulis 27 5758
413 2nd Lieutenant La Famiglia Brandon Cutrupi 26 5716
414 2nd Lieutenant Amerrikaz Most Wanted Jaquan Smith 27 5714
415 2nd Lieutenant Thunderbirds Dawn Fischer 36 5687
416 2nd Lieutenant Reapers Alyssa Doto 30 5681
