A necklace with a picture of catherine pang
A logo of the league is shown.
A black and gold tag with the name of a person.

X-LEAGUE MILITARY RANKING STATUS

As bowling evolved over the last 20 years, bowlers started slowly realizing that they just weren't getting anything back like they used to. X-League solved that problem for those that cared about it.

X-League is a proud supporter of the United States military, and as you progress in the military by your rank, the same will happen in X-League. X-League will keep track of your total pinfall every time you compete, on our easy-to-use website that's not full of clutter.

For example: Once you hit 10,000 pins, your rank will go up, and you will be considered a 1st Lieutenant. And every 10,000 pins thereafter, your rank will improve, and you'll receive a customized Dog Tag for each level you surpass. In fact, you'll receive Dog Tags for a variety of accomplishments, such as 300 games, 800 series, 100 pins over average, and 150 pins over average on series. There's even a Dog Tag if you sweep your opponents, plus many more. Think of it as Call of Duty meets bowling. Here's the ranking chart.

A silver dog tag with the words " 1 0 0 0 ans du league lieutenant ".

0 Pins: 2nd Lieutenant

10,000 Pins: 1st Lieutenant

20,000 Pins: Captain

30,000 Pins: Major

40,000 Pins: Lieutenant Colonel

50,000 Pins: Colonel

60,000 Pins: Brigadier General

70,000 Pins: Major General

80,000 Pins: Lieutenant General

90,000 Pins: General

100,000 Pins: 5-Star General of the X-League

The website will rank in order of where you stand in overall pinfall from top to bottom. Do you want to be higher in rank? No problem, just bowl more.

Order Rank Team Name Name Total Games Total Pins
1 Captain MoVille Muscle Shane Matthews 111 24617
2 Captain The Hurt Business Chris Aponte 95 21909
3 Captain Night Stalkers Ian Zeitz 99 21677
4 Captain Amerrikaz Most Wanted Ali Randell 99 21577
5 Captain MoVille Muscle Jake Feher 93 20979
6 Captain Sons of Anarchy Frank Wagner 94 20467
7 Captain Ocean Lanes Strike Force Gene Sargent 93 20458
8 1st Lieutenant About That Smoke Doug Zander 98 19809
9 1st Lieutenant Trash Pandas Nick Fiore 87 19579
10 1st Lieutenant Night Stalkers David A Zeitz 93 19464
11 1st Lieutenant About That Smoke Raul Renteria 87 19071
12 1st Lieutenant Outlaws Brian Elder 84 19010
13 1st Lieutenant Sons of Anarchy Kevin Rosseter 85 18604
14 1st Lieutenant Bulletproof Scott Austin 87 18046
15 1st Lieutenant G-Unit Rakim Tillery 81 17923
16 1st Lieutenant Sons of Anarchy Rocky Caudo 82 17711
17 1st Lieutenant River Kings Gary Sills 84 17598
18 1st Lieutenant MoVille Muscle Wayne Porr Jr. 76 17542
19 1st Lieutenant Bulletproof Eric Oppenheimer 78 17473
20 1st Lieutenant Dead on Arrival Michael W. McCord Jr. 79 17420
21 1st Lieutenant Ocean Hit Men Brett Strycharz 81 17414
22 1st Lieutenant L.O.T.U.G. John Wallace 81 17333
23 1st Lieutenant Ocean Hit Men Jordan Malizia 78 17055
24 1st Lieutenant Flying Squirrels Mark Sullivan 81 16898
25 1st Lieutenant High Rollers Joseph Heim 78 16779
26 1st Lieutenant MoVille Muscle Brian McGrath 78 16591
27 1st Lieutenant River Kings Bryan O'Toole Jr. 81 16553
28 1st Lieutenant Dabba Doos Adam Anton 77 16529
29 1st Lieutenant Sons of Anarchy Jimmy Stefan 73 16462
30 1st Lieutenant Night Stalkers Jason B. Zeitz 77 16437
31 1st Lieutenant Unknown Alliance Len Guglielmelli 78 16204
32 1st Lieutenant Trash Pandas Patrick Stegmeier 72 16157
33 1st Lieutenant Monmouth Bombers Daniel Coppola 72 16109
34 1st Lieutenant Bulletproof Alex Adams 78 16032
35 1st Lieutenant High Rollers Christopher McGuckin 79 16024
36 1st Lieutenant Ocean Hit Men Amanda Nardiello 72 15956
37 1st Lieutenant Outlaws Joseph Gratz III 75 15906
38 1st Lieutenant About That Smoke Bryan Andes 72 15849
39 1st Lieutenant Thunderbirds Derrick Meier 78 15829
40 1st Lieutenant Dead on Arrival Edward Ziemak 69 15815
41 1st Lieutenant The Hurt Business Christopher Williams 71 15787
42 1st Lieutenant Amerrikaz Most Wanted Darian Lemay Sr 69 15710
43 1st Lieutenant Reapers Joe Keating 75 15702
44 1st Lieutenant G-Unit Najee Mayers 69 15639
45 1st Lieutenant Flying Squirrels Mike Potoski 72 15586
46 1st Lieutenant MoVille Muscle Anthony Richfield 69 15582
47 1st Lieutenant District 5 Ducks Derek Smith 69 15519
48 1st Lieutenant Thunderbirds Rob Tomkovich 78 15467
49 1st Lieutenant Amerrikaz Most Wanted Darian Lemay Jr 72 15170
50 1st Lieutenant Flying Squirrels Tyler J Polachek 66 14883
51 1st Lieutenant L.O.T.U.G. Keith Threadgill 69 14882
52 1st Lieutenant Bulletproof Howard Hirsch 72 14860
53 1st Lieutenant Ocean Hit Men Jared Stuart 66 14835
54 1st Lieutenant Dabba Doos John Reed Jr 67 14743
55 1st Lieutenant Amerrikaz Most Wanted Marcel Danley 65 14731
56 1st Lieutenant MoVille Muscle Ed Walsh Jr. 68 14727
57 1st Lieutenant Ocean Lanes Strike Force Russell Goss 68 14628
58 1st Lieutenant Ocean Lanes Strike Force Anthony Bilello III 66 14622
59 1st Lieutenant About That Smoke Dean Edwards II 66 14476
60 1st Lieutenant The Coalition Steve Bailey 72 14383
61 1st Lieutenant Monmouth Bombers Rich Picone 66 14312
62 1st Lieutenant Aces High Evan Segui 72 14214
63 1st Lieutenant High Rollers Thomas Biscardi 66 14202
64 1st Lieutenant Thunderbirds Shawn McCloud 63 14081
65 1st Lieutenant L.O.T.U.G. Dave Adams Jr. 60 14075
66 1st Lieutenant Ocean Hit Men Steffen Schenkenberger 63 13990
67 1st Lieutenant High Rollers Frank Kmet 60 13939
68 1st Lieutenant Aces High Anthony M Asciolla 69 13917
69 1st Lieutenant Monmouth Bombers Michael Cardella 62 13868
70 1st Lieutenant Dabba Doos Alex M Germaine 60 13739
71 1st Lieutenant Ocean Hit Men Michael Guzman 63 13646
72 1st Lieutenant Dead on Arrival Adam Garcia 66 13555
73 1st Lieutenant Redrum Joe Lampariello 63 13510
74 1st Lieutenant Thunderbirds Donato Yambao 66 13489
75 1st Lieutenant Monmouth Bombers Matthew Gibney 60 13413
76 1st Lieutenant Amerrikaz Most Wanted Al Gains 60 13407
77 1st Lieutenant Trash Pandas Justin Doslik 61 13395
78 1st Lieutenant Dead on Arrival Jerel Rodriguez 60 13336
79 1st Lieutenant Thunderbirds Cody Hochstrasser 63 13241
80 1st Lieutenant Dabba Doos Richard Condello 60 13229
81 1st Lieutenant Massacre Joshua Small 60 13150
82 1st Lieutenant The Hurt Business Andrew Currie 60 13086
83 1st Lieutenant La Famiglia Richard Acosta 60 13068
84 1st Lieutenant Delaware Gold Diggers Chad M Sweeney Sr 66 13063
85 1st Lieutenant About That Smoke Doug Kimble 60 13043
86 1st Lieutenant Reapers Joseph Vann 63 13000
87 1st Lieutenant Dead on Arrival Alexander Vargas 57 12969
88 1st Lieutenant High Rollers Andrew Wallace 60 12960
89 1st Lieutenant La Famiglia Steve Miglino 57 12949
90 1st Lieutenant Outlaws Odell Jones 57 12949
91 1st Lieutenant High Rollers Joseph Valeri 60 12937
92 1st Lieutenant Amerrikaz Most Wanted Richard Fairley Jr. 60 12927
93 1st Lieutenant Night Stalkers Jason M Borek 57 12918
94 1st Lieutenant Ocean Lanes Strike Force Dominic Romano 60 12904
95 1st Lieutenant High Rollers Troy Gafgen 60 12829
96 1st Lieutenant La Famiglia Sal Fabozzi 60 12753
97 1st Lieutenant Monmouth Bombers Justin Henderson 59 12738
98 1st Lieutenant Ocean Lanes Strike Force James Rogers 56 12711
99 1st Lieutenant Outlaws Scott Kohltfarber 57 12656
100 1st Lieutenant Dead on Arrival Christian Lim 58 12438
101 1st Lieutenant Night Stalkers Jamie T Malcolm 57 12407
102 1st Lieutenant G-Unit Jason Harden 57 12396
103 1st Lieutenant Aces High Michael Asciolla 63 12389
104 1st Lieutenant Sons of Anarchy Frank Gagliano 60 12367
105 1st Lieutenant L.O.T.U.G. William Brisco 60 12346
106 1st Lieutenant Redrum Mark Colineri 54 12344
107 1st Lieutenant Massacre William Dahling Jr. 57 12308
108 1st Lieutenant Ocean Lanes Strike Force John Fox 57 12289
109 1st Lieutenant Outlaws Charles Wallace 60 12190
110 1st Lieutenant Monmouth Bombers Chris Germain 56 12158
111 1st Lieutenant District 5 Ducks Brian Skolar 56 12140
112 1st Lieutenant zz_Released Clint Walker 57 12119
113 1st Lieutenant Redrum Anthony Olivera 57 12072
114 1st Lieutenant La Famiglia Vincent DeSimone 57 12019
115 1st Lieutenant Massacre Jihad Wright 57 11961
116 1st Lieutenant Bulletproof David Quinones 57 11861
117 1st Lieutenant Unknown Alliance Sam B Bortnick 54 11848
118 1st Lieutenant Bulletproof John Piazza Sr. 53 11790
119 1st Lieutenant District 5 Ducks Aaron Williams 51 11789
120 1st Lieutenant Dabba Doos Brandon M Schmidt 54 11774
121 1st Lieutenant River Kings Michael Lionelli 60 11680
122 1st Lieutenant Reapers Nick Perales 54 11674
123 1st Lieutenant Monmouth Bombers Louie Folgore 54 11645
124 1st Lieutenant Night Stalkers Ben Zakrocki 51 11533
125 1st Lieutenant Night Stalkers Matthew Pemper 55 11508
126 1st Lieutenant The Hurt Business Jim Hosier 48 11472
127 1st Lieutenant The Coalition David Burstine 52 11448
128 1st Lieutenant Amerrikaz Most Wanted Mike Turner 51 11431
129 1st Lieutenant Ocean Lanes Strike Force William Harris 54 11401
130 1st Lieutenant zz_Released Julio Hernandez 54 11302
131 1st Lieutenant MoVille Muscle Nikolas Barrett 52 11253
132 1st Lieutenant Amerrikaz Most Wanted Terry Mckenzie 51 11237
133 1st Lieutenant Ocean Hit Men Austin Cordero 54 11219
134 1st Lieutenant Ocean Lanes Strike Force Tom Panebianco 51 11216
135 1st Lieutenant Dead on Arrival David Fernandez 50 11189
136 1st Lieutenant Monmouth Bombers Thomas Cardella 52 11185
137 1st Lieutenant Pin Droppers Michael Marold 60 11147
138 1st Lieutenant Bulletproof Michael Ross 54 11133
139 1st Lieutenant Massacre Troy Sketchley 51 11121
140 1st Lieutenant Sons of Anarchy Robert Geyer 51 11120
141 1st Lieutenant G-Unit Andres Lebron 53 11112
142 1st Lieutenant Thunderbirds Allen Matthews 54 11109
143 1st Lieutenant L.O.T.U.G. Jaraard Watson 54 11099
144 1st Lieutenant Dead on Arrival Jonathan Norcia 48 11087
145 1st Lieutenant Night Stalkers Bobby Rodebaugh 48 11064
146 1st Lieutenant Amerrikaz Most Wanted John (JR) Hunter 48 11055
147 1st Lieutenant Massacre Chris Monger 51 11050
148 1st Lieutenant zz_Opt Out Christopher Davis 53 11015
149 1st Lieutenant Ocean Lanes Strike Force Chris Jones 51 11007
150 1st Lieutenant Levittown Lowlifes Anthony Procaccino 52 10994
151 1st Lieutenant Sinister Society Josh A De Simone 48 10994
152 1st Lieutenant Aces High Ken Chelednik 54 10973
153 1st Lieutenant G-Unit Darius Mayes 53 10950
154 1st Lieutenant Ocean Hit Men Ray Rivera 51 10868
155 1st Lieutenant Outlaws Jacqueline Ashby 54 10855
156 1st Lieutenant Bulletproof Jeff Mannering 51 10853
157 1st Lieutenant Dabba Doos Trevor Potter 51 10801
158 1st Lieutenant High Rollers Erik Gudmundsen 49 10787
159 1st Lieutenant Massacre William T Hancock IV 51 10773
160 1st Lieutenant District 5 Ducks Timothy Hugle JR 48 10734
161 1st Lieutenant Flying Squirrels Paul Adams 48 10715
162 1st Lieutenant Flying Squirrels Nick Hill 51 10602
163 1st Lieutenant La Famiglia Robert Fischman 48 10576
164 1st Lieutenant Bulletproof Daniel Rispoli 48 10564
165 1st Lieutenant Ocean Lanes Strike Force Matt Frost 50 10558
166 1st Lieutenant Massacre Christopher Walters 45 10535
167 1st Lieutenant Pin Droppers James Terry Jr. 57 10513
168 1st Lieutenant Trash Pandas Angel Leon Jr. 48 10501
169 1st Lieutenant Thunderbirds Thomas J Briggs Jr 48 10500
170 1st Lieutenant L.O.T.U.G. Regina Williams 51 10483
171 1st Lieutenant Thunderbirds Kevin Voss 51 10464
172 1st Lieutenant Outlaws Jordan Busch 45 10424
173 1st Lieutenant Monmouth Bombers Kyle Dempster 45 10350
174 1st Lieutenant L.O.T.U.G. Enos Franklyn 48 10327
175 1st Lieutenant Levittown Lowlifes Andrew Forrest 49 10300
176 1st Lieutenant Flying Squirrels Mike Hanlein 48 10223
177 1st Lieutenant About That Smoke Johann Gamo 45 10209
178 1st Lieutenant Amerrikaz Most Wanted Robert Brown 51 10181
179 1st Lieutenant High Rollers Nick Kyndus 48 10145
180 1st Lieutenant Reapers Andrew Yenna 48 10145
181 1st Lieutenant Premier Phenoms Phillip A Warner 45 10112
182 1st Lieutenant zz_Released Michael Martell 42 10107
183 1st Lieutenant Sons of Anarchy Brett Dusko 48 10088
184 1st Lieutenant District 5 Ducks Sean Pech 47 10076
185 1st Lieutenant Bulletproof Andrew Tripka 48 10061
186 2nd Lieutenant Levittown Lowlifes Robert Hilgar 47 9978
187 2nd Lieutenant About That Smoke Carolyn R Del Vicario 50 9953
188 2nd Lieutenant Outlaws Alfonse Rhodes 54 9945
189 2nd Lieutenant Ocean Lanes Strike Force Joseph J Steuber 45 9927
190 2nd Lieutenant zz_Released Kristina Terpo 45 9889
191 2nd Lieutenant Flying Squirrels Tony Vazquez 45 9867
192 2nd Lieutenant Monmouth Bombers Thomas Scriffignano 45 9815
193 2nd Lieutenant Sons of Anarchy Margaret Taylor 46 9815
194 2nd Lieutenant Thunderbirds Diana Piscal 60 9807
195 2nd Lieutenant Dabba Doos Mark Chamberlain 48 9784
196 2nd Lieutenant Bulletproof Nicholas Paisley 48 9769
197 2nd Lieutenant Trash Pandas Carolina Hernandez 48 9760
198 2nd Lieutenant La Famiglia John Prestigiacomo 45 9742
199 2nd Lieutenant L.O.T.U.G. Leon Stone 45 9738
200 2nd Lieutenant Delaware Gold Diggers Matthew R O'Neal 48 9732
201 2nd Lieutenant About That Smoke Pablo Plaza Jr 45 9720
202 2nd Lieutenant La Famiglia Ross Tudisco 48 9715
203 2nd Lieutenant The Coalition Jocelyn Broadnax 51 9672
204 2nd Lieutenant Redrum Jaylin Floyd 45 9659
205 2nd Lieutenant Trash Pandas Joe Prentiss 45 9646
206 2nd Lieutenant Trash Pandas Jennie Stegmeier (Deblasi) 47 9644
207 2nd Lieutenant Night Stalkers Daulton S Sladek 42 9643
208 2nd Lieutenant Thunderbirds John Radziszewski 48 9629
209 2nd Lieutenant The Hurt Business Kelvin Oats 42 9526
210 2nd Lieutenant High Rollers Robert Williams 45 9521
211 2nd Lieutenant MoVille Muscle Keith Perry 43 9502
212 2nd Lieutenant Dabba Doos Gregory M Charland 45 9480
213 2nd Lieutenant Levittown Lowlifes John A Laird Jr 45 9468
214 2nd Lieutenant Levittown Lowlifes Robert R Premaza Jr 46 9406
215 2nd Lieutenant Monmouth Bombers Justin M Sloan 39 9382
216 2nd Lieutenant Sons of Anarchy Brian Rosseter 43 9359
217 2nd Lieutenant zz_Released Calista Iavarone 45 9340
218 2nd Lieutenant The Coalition Brian Strong 42 9335
219 2nd Lieutenant Massacre Christopher Downes 45 9281
220 2nd Lieutenant Unknown Alliance Steven C Weeks 42 9232
221 2nd Lieutenant zz_Released Robby Shine 42 9222
222 2nd Lieutenant La Famiglia Raychon Brown 42 9209
223 2nd Lieutenant La Famiglia Keith Moore 42 9195
224 2nd Lieutenant Dead on Arrival Frankie Sanchez 42 9175
225 2nd Lieutenant Dead on Arrival Gianvito Clavelli 42 9172
226 2nd Lieutenant Bulletproof David Nase 45 9159
227 2nd Lieutenant The Hurt Business Rudolph Parker III 42 9150
228 2nd Lieutenant District 5 Ducks Sarah Bomersbach 45 9114
229 2nd Lieutenant Absolute Chaos Vicente P Ada 39 9097
230 2nd Lieutenant L.O.T.U.G. Kenny Williams 42 9087
231 2nd Lieutenant La Famiglia Anthony Botterio 42 9079
232 2nd Lieutenant About That Smoke Mark Kirwan 48 9070
233 2nd Lieutenant Thunderbirds Linda Matthews 54 9040
234 2nd Lieutenant zz_Released Dylan Kowaleski 39 9029
235 2nd Lieutenant Sinister Society Joseph Zotter 39 8944
236 2nd Lieutenant Monmouth Bombers John Barrett 42 8933
237 2nd Lieutenant Massacre Paul Foti 42 8913
238 2nd Lieutenant Dead on Arrival Jose Delgado 50 8888
239 2nd Lieutenant District 5 Ducks Moneshia Smith 42 8882
240 2nd Lieutenant MoVille Muscle Mark Spinden 42 8876
241 2nd Lieutenant District 5 Ducks Travis Olah 44 8871
242 2nd Lieutenant MoVille Muscle Jonathan Dansbury 40 8844
243 2nd Lieutenant The Hurt Business Terrence Taylor 38 8829
244 2nd Lieutenant Reapers Thomas Hollywood 39 8828
245 2nd Lieutenant Redrum Nick A Gavron 39 8788
246 2nd Lieutenant The Hurt Business Dwayne Adams Jr 38 8787
247 2nd Lieutenant Night Stalkers John J Sharpe Jr 39 8782
248 2nd Lieutenant Reapers Michele Sweeney 51 8767
249 2nd Lieutenant Ocean Lanes Strike Force Gary Lewis 42 8745
250 2nd Lieutenant Premier Phenoms Troy M Lehigh 42 8743
251 2nd Lieutenant Thunderbirds Mike Tomei 42 8740
252 2nd Lieutenant L.O.T.U.G. Derrick Brown Jr. 39 8732
253 2nd Lieutenant Flying Squirrels Dan Zieche 42 8729
254 2nd Lieutenant High Rollers Emily Gibbons 42 8699
255 2nd Lieutenant Outlaws James Ellingsworth 39 8676
256 2nd Lieutenant G-Unit Nicholas Stawicki 39 8616
257 2nd Lieutenant The Hurt Business Joseph Fabio 41 8589
258 2nd Lieutenant Ocean Lanes Strike Force Eduardo Pinzon 39 8581
259 2nd Lieutenant Night Stalkers Anthony Garcia 37 8579
260 2nd Lieutenant The Hurt Business Bryan Spencer 38 8524
261 2nd Lieutenant Sinister Society Richard L Teschko Jr 39 8522
262 2nd Lieutenant MoVille Muscle Nick Maglione 39 8517
263 2nd Lieutenant Amerrikaz Most Wanted Sean Williams 40 8500
264 2nd Lieutenant Ocean Lanes Strike Force Dan Friesendorf 45 8483
265 2nd Lieutenant District 5 Ducks Derek Hopson 38 8449
266 2nd Lieutenant Thunderbirds Scott Raab 39 8405
267 2nd Lieutenant Ocean Hit Men Rob Romer 39 8390
268 2nd Lieutenant L.O.T.U.G. John Barnard 42 8374
269 2nd Lieutenant La Famiglia Greg Matera 39 8350
270 2nd Lieutenant The Bloodline Joshua B Baylinson 39 8324
271 2nd Lieutenant Reapers Steve Basile 42 8320
272 2nd Lieutenant L.O.T.U.G. Bob Moran 36 8312
273 2nd Lieutenant Trash Pandas Joe Branco 41 8279
274 2nd Lieutenant Ocean Lanes Strike Force Lauren Cordero 41 8262
275 2nd Lieutenant The Hurt Business Zechariah Gentile 36 8253
276 2nd Lieutenant Absolute Chaos Robert E Pelletier Jr 36 8218
277 2nd Lieutenant zz_Released Mark Ferrara 39 8206
278 2nd Lieutenant Flying Squirrels Rich Landreman 39 8185
279 2nd Lieutenant Ocean Lanes Strike Force Mark Barry 39 8177
280 2nd Lieutenant Sinister Society Kevin Courtney 39 8177
281 2nd Lieutenant Massacre Derek Wozniak 42 8175
282 2nd Lieutenant G-Unit Daquan Green 36 8159
283 2nd Lieutenant The Hurt Business Kijanna Griffith 38 8157
284 2nd Lieutenant zz_Released Danny Santiago 41 8133
285 2nd Lieutenant Aces High Robert M Rubenstein 39 8128
286 2nd Lieutenant Ocean Hit Men Jenn Bisogno 39 8125
287 2nd Lieutenant Ocean Hit Men Robbie Guzman 36 8100
288 2nd Lieutenant G-Unit Michael Driscoll 36 8079
289 2nd Lieutenant Ocean Hit Men Joey Melchionne 39 8057
290 2nd Lieutenant Night Stalkers Jaime Rodriguez 39 8055
291 2nd Lieutenant Ocean Hit Men Nicole Aumack 39 8050
292 2nd Lieutenant Bulletproof Chase Ross 39 8044
293 2nd Lieutenant River Kings Van Eric D Layton 39 8042
294 2nd Lieutenant Levittown Lowlifes Joseph Procaccino 38 8014
295 2nd Lieutenant Sinister Society Alex M Lief 39 7999
296 2nd Lieutenant Reapers Rich Garaventa 39 7992
297 2nd Lieutenant Massacre Matthew Wiley 39 7974
298 2nd Lieutenant Monmouth Bombers George Hart 36 7969
299 2nd Lieutenant The Hurt Business Alex C Sherman 33 7964
300 2nd Lieutenant Thunderbirds Rob Sinclair 36 7949
301 2nd Lieutenant Monmouth Bombers Michael Sullivan 39 7948
302 2nd Lieutenant Thunderbirds Ashley Jameson 45 7932
303 2nd Lieutenant Outlaws Adam Bunting 36 7928
304 2nd Lieutenant La Famiglia Jerry Readie 39 7921
305 2nd Lieutenant Ocean Hit Men Michael Hagan 42 7894
306 2nd Lieutenant MoVille Muscle Darin Gordon 36 7853
307 2nd Lieutenant G-Unit Idris Edmond 35 7830
308 2nd Lieutenant Unknown Alliance Chris M Riordan 33 7829
309 2nd Lieutenant L.O.T.U.G. Aaron Bey 36 7782
310 2nd Lieutenant Aces High Michael A Maldonado 39 7773
311 2nd Lieutenant Levittown Lowlifes William (Bill) T Calvert III 36 7761
312 2nd Lieutenant About That Smoke Joey J Jones 36 7737
313 2nd Lieutenant Sons of Anarchy Derek Testino 37 7718
314 2nd Lieutenant La Famiglia Chris Procida 36 7717
315 2nd Lieutenant zz_Released Robert Calabrese 36 7711
316 2nd Lieutenant Ocean Hit Men John (Austin) Devereux 36 7685
317 2nd Lieutenant Premier Phenoms Christopher A Coble 36 7656
318 2nd Lieutenant Dead on Arrival Paul Stamos 36 7645
319 2nd Lieutenant Thunderbirds Ewald Heigl 42 7638
320 2nd Lieutenant Trash Pandas Catherine Pang 38 7617
321 2nd Lieutenant Sons of Anarchy Billy Caudo 36 7595
322 2nd Lieutenant Premier Phenoms George Banks III 36 7592
323 2nd Lieutenant Monmouth Bombers John Flynn 34 7562
324 2nd Lieutenant La Famiglia Marc Avena 36 7561
325 2nd Lieutenant Flying Squirrels Marty Ramirez 39 7549
326 2nd Lieutenant L.O.T.U.G. Robert Henry 39 7538
327 2nd Lieutenant L.O.T.U.G. Mia Williams 33 7510
328 2nd Lieutenant Reapers Mike Fiore 36 7472
329 2nd Lieutenant Pin Droppers George Gumieniak 45 7469
330 2nd Lieutenant River Kings Johnny Leung 36 7469
331 2nd Lieutenant Night Stalkers Robert C Thompson II 36 7454
332 2nd Lieutenant Monmouth Bombers Jeffrey Geller 36 7452
333 2nd Lieutenant Levittown Lowlifes Dylan J Evert 35 7440
334 2nd Lieutenant Amerrikaz Most Wanted James Fitz Sr 33 7438
335 2nd Lieutenant About That Smoke Greg Havas 33 7413
336 2nd Lieutenant Amerrikaz Most Wanted Corey Ryanes 36 7401
337 2nd Lieutenant Dead on Arrival Gabriel Soto 33 7392
338 2nd Lieutenant Outlaws Tomika Winfrey 36 7382
339 2nd Lieutenant MoVille Muscle Sam Nicol III 36 7343
340 2nd Lieutenant Amerrikaz Most Wanted James Fitz Jr 33 7334
341 2nd Lieutenant Outlaws Joseph B Sparks II 33 7326
342 2nd Lieutenant zz_Opt Out Rashawn Crippen 39 7292
343 2nd Lieutenant zz_Released Nick Cipriano 36 7290
344 2nd Lieutenant Dead on Arrival Fernando Lebron 33 7260
345 2nd Lieutenant District 5 Ducks Dustin Egnatzky 33 7253
346 2nd Lieutenant zz_Released Luis R Ruiz 34 7246
347 2nd Lieutenant The Coalition Shane Spellman 33 7223
348 2nd Lieutenant Ocean Hit Men James Caudill Sr 36 7219
349 2nd Lieutenant The Rejects Steve L Gant 33 7185
350 2nd Lieutenant zz_Released Michael Kaye 33 7153
351 2nd Lieutenant Dabba Doos David Saporito 34 7142
352 2nd Lieutenant zz_Released Alfonso Knight 36 7131
353 2nd Lieutenant La Famiglia Brandon Cutrupi 32 7117
354 2nd Lieutenant Sons of Anarchy Curtis McNeally 36 7117
355 2nd Lieutenant Absolute Chaos Robert P Grossman 33 7108
356 2nd Lieutenant La Famiglia Billy Zambri 33 7106
357 2nd Lieutenant Ocean Hit Men Brian Banko 33 7106
358 2nd Lieutenant Flying Squirrels Richy Hernandez 33 7072
359 2nd Lieutenant Pin Droppers Erik Christoffersen 42 7057
360 2nd Lieutenant Bulletproof Thomas Brennan 35 7039
361 2nd Lieutenant Pin Droppers Salvador Diaz 39 7024
362 2nd Lieutenant Massacre Cory Steele 33 6993
363 2nd Lieutenant G-Unit Elijah Brown 33 6974
364 2nd Lieutenant Amerrikaz Most Wanted Shondaa Darden 36 6964
365 2nd Lieutenant Ocean Hit Men Brianna Macleod 33 6942
366 2nd Lieutenant River Kings Eric Cvoliga 33 6935
367 2nd Lieutenant L.O.T.U.G. James Johnson III 30 6918
368 2nd Lieutenant Bulletproof Austin Boone 33 6911
369 2nd Lieutenant Dabba Doos Gene Monogan 33 6907
370 2nd Lieutenant G-Unit Brandon Burwell 30 6904
371 2nd Lieutenant Night Stalkers Bobby Kerwin 33 6898
372 2nd Lieutenant zz_Released Mike Martinez 33 6877
373 2nd Lieutenant The Rejects Brian J Stanton II 30 6865
374 2nd Lieutenant L.O.T.U.G. Jason Morgan 30 6849
375 2nd Lieutenant zz_Released Andre Core 33 6811
376 2nd Lieutenant Flying Squirrels Joe Borowic 36 6803
377 2nd Lieutenant The Hurt Business Curtis Bell 30 6778
378 2nd Lieutenant MoVille Muscle Eddie A Given Jr 33 6775
379 2nd Lieutenant Night Stalkers Dennis Picorelli 30 6768
380 2nd Lieutenant L.O.T.U.G. Dan Adams 33 6758
381 2nd Lieutenant Night Stalkers Tim McCue 33 6756
382 2nd Lieutenant Pin Droppers Tom Nixon 36 6745
383 2nd Lieutenant The Hurt Business Quan Jacob 30 6737
384 2nd Lieutenant District 5 Ducks John Fylypczuk 30 6726
385 2nd Lieutenant Reapers Donna Demarest 45 6725
386 2nd Lieutenant Sinister Society James H Carter 30 6700
387 2nd Lieutenant Pin Droppers Jeremy Philhower 36 6678
388 2nd Lieutenant District 5 Ducks Kevin Fiore 30 6668
389 2nd Lieutenant Amerrikaz Most Wanted Goldera Surles 33 6659
390 2nd Lieutenant Ocean Lanes Strike Force Franklin S DiGiacomo 30 6650
391 2nd Lieutenant Amerrikaz Most Wanted Vincent Booker 33 6648
392 2nd Lieutenant MoVille Muscle Sam Nicol Jr. 32 6609
393 2nd Lieutenant District 5 Ducks Daniel Chinchilla 29 6600
394 2nd Lieutenant Flying Squirrels John J Ross 31 6596
395 2nd Lieutenant Absolute Chaos John DiGenova Jr. 33 6594
396 2nd Lieutenant District 5 Ducks Barry Holmes JR 33 6585
397 2nd Lieutenant The Asylum Rachel Reigottie 30 6553
398 2nd Lieutenant Redrum Brandon A Micewicz 30 6550
399 2nd Lieutenant Aces High John Mastropierro 33 6548
400 2nd Lieutenant La Famiglia Peter Gluzmanov 32 6544
401 2nd Lieutenant G-Unit Linear Kornegay 30 6517
402 2nd Lieutenant The Hurt Business Robert T Grexer Jr 30 6513
403 2nd Lieutenant La Famiglia Jason Fennell 30 6509
404 2nd Lieutenant Outlaws Kayla Tam 36 6507
405 2nd Lieutenant Dabba Doos David Quinones SR 34 6464
406 2nd Lieutenant Aces High Kenneth J Tate 33 6460
407 2nd Lieutenant River Kings Kenny Gladney Jr. 30 6454
408 2nd Lieutenant Outlaws Eric Lindsey 30 6447
409 2nd Lieutenant Monmouth Bombers Chris Jakubowski 30 6411
410 2nd Lieutenant Outlaws Jody Morgan 30 6388
411 2nd Lieutenant The Asylum Nicholas J Cutchineal 30 6378
412 2nd Lieutenant Monmouth Bombers Stewart Henry 30 6337
413 2nd Lieutenant Reapers Victoria Doto 33 6327
414 2nd Lieutenant Premier Phenoms Brian L Throckmorton 30 6318
