A necklace with a picture of catherine pang
A logo of the league is shown.
A black and gold tag with the name of a person.

X-LEAGUE MILITARY RANKING STATUS

As bowling evolved over the last 20 years, bowlers started slowly realizing that they just weren't getting anything back like they used to. X-League solved that problem for those that cared about it.

X-League is a proud supporter of the United States military, and as you progress in the military by your rank, the same will happen in X-League. X-League will keep track of your total pinfall every time you compete, on our easy-to-use website that's not full of clutter.

For example: Once you hit 10,000 pins, your rank will go up, and you will be considered a 1st Lieutenant. And every 10,000 pins thereafter, your rank will improve, and you'll receive a customized Dog Tag for each level you surpass. In fact, you'll receive Dog Tags for a variety of accomplishments, such as 300 games, 800 series, 100 pins over average. There's even a Dog Tag if you sweep your opponents, plus many more. Think of it as Call of Duty meets bowling. Here's the ranking chart.

A silver dog tag with the words " 1 0 0 0 ans du league lieutenant ".

0 Pins: 2nd Lieutenant

10,000 Pins: 1st Lieutenant

20,000 Pins: Captain

30,000 Pins: Major

40,000 Pins: Lieutenant Colonel

50,000 Pins: Colonel

60,000 Pins: Brigadier General

70,000 Pins: Major General

80,000 Pins: Lieutenant General

90,000 Pins: General

100,000 Pins: 5-Star General of the X-League

The website will rank in order of where you stand in overall pinfall from top to bottom. Do you want to be higher in rank? No problem, just bowl more.

Order Rank Team Name Name Total Games Total Pins
1 Major MoVille Muscle Shane Matthews 162 35488
2 Major Night Stalkers Ian Zeitz 158 34886
3 Major MoVille Muscle Jake Feher 138 31123
4 Major Night Stalkers David A Zeitz 149 30571
5 Captain Ocean Lanes Strike Force Gene Sargent 139 29983
6 Captain Outlaws Brian Elder 135 29856
7 Captain Unknown Alliance Len Guglielmelli 138 29340
8 Captain Sons of Anarchy Frank Wagner 136 29217
9 Captain About That Smoke Raul Renteria 129 28518
10 Captain Bulletproof Scott Austin 135 28370
11 Captain About That Smoke Doug Zander 140 28342
12 Captain Loose Cannons Ben Zakrocki 123 27692
13 Captain MoVille Muscle Anthony Richfield 123 27488
14 Captain G-Unit Najee Mayers 120 26963
15 Captain Levittown Lowlifes Joseph Heim 126 26834
16 Captain Sons of Anarchy Kevin Rosseter 121 26399
17 Captain Outlaws Joseph Gratz III 123 26128
18 Captain Sons of Anarchy Rocky Caudo 121 26125
19 Captain Bulletproof Alex Adams 123 26057
20 Captain Flying Squirrels Mark Sullivan 123 25951
21 Captain Ocean Hit Men Adam Anton 116 25135
22 Captain Unknown Alliance Jared Stuart 111 24990
23 Captain Trash Pandas Nick Fiore 111 24759
24 Captain Sons of Anarchy Jimmy Stefan 109 24560
25 Captain G-Unit Rakim Tillery 111 24428
26 Captain Amerrikaz Most Wanted Darian Lemay Sr 105 24210
27 Captain Flying Squirrels Tyler J Polachek 105 24176
28 Captain Sinister Society Josh A De Simone 105 24126
29 Captain Massacre Joshua Small 111 24086
30 Captain The Angel Charlie Alex M Germaine 105 24025
31 Captain Reapers Joe Keating 114 23920
32 Captain About That Smoke Bryan Andes 108 23913
33 Captain The Angel Charlie John Reed Jr 108 23640
34 Captain Ocean Hit Men Jordan Malizia 108 23557
35 Captain Bulletproof Eric Oppenheimer 105 23524
36 Captain MoVille Muscle Nikolas Barrett 109 23453
37 Captain Aces High Anthony M Asciolla 120 23405
38 Captain Ocean Hit Men Brett Strycharz 108 23404
39 Captain Misfits of Mayhem Troy Gafgen 110 23346
40 Captain Thunderbirds Shawn McCloud 105 23270
41 Captain Monmouth Bombers Daniel Coppola 105 23156
42 Captain Aces High Michael Asciolla 117 23102
43 Captain zz_Released Chris Aponte 101 23093
44 Captain Delaware Gold Diggers Chad M Sweeney Sr 114 22828
45 Captain Amerrikaz Most Wanted Al Gains 102 22617
46 Captain River Kings Gary Sills 108 22572
47 Captain Thunderbirds Rob Tomkovich 114 22442
48 Captain Ocean Hit Men Amanda Nardiello 102 22370
49 Captain Ocean Lanes Strike Force Russell Goss 104 22276
50 Captain Thunderbirds Derrick Meier 108 22261
51 Captain MoVille Muscle Brian McGrath 105 22247
52 Captain Amerrikaz Most Wanted Ali Randell 102 22174
53 Captain MoVille Muscle Wayne Porr Jr. 97 22172
54 Captain River Kings Bryan O'Toole Jr. 108 22112
55 Captain Dead on Arrival Edward Ziemak 96 21935
56 Captain La Famiglia Richard Acosta 99 21697
57 Captain Massacre Jihad Wright 102 21676
58 Captain Amerrikaz Most Wanted Marcel Danley 95 21647
59 Captain About That Smoke Dean Edwards II 99 21534
60 Captain Night Stalkers Matthew Pemper 100 21498
61 Captain Amerrikaz Most Wanted Darian Lemay Jr 102 21389
62 Captain Flying Squirrels Mike Potoski 99 21333
63 Captain Redrum Joe Lampariello 99 21292
64 Captain Unknown Alliance Michael Cardella 95 21211
65 Captain Ocean Lanes Strike Force Dominic Romano 99 21183
66 Captain Ocean Lanes Strike Force Anthony Bilello III 96 21015
67 Captain About That Smoke Doug Kimble 96 20897
68 Captain Outlaws Jordan Busch 93 20853
69 Captain Sinister Society Chris Monger 93 20786
70 Captain Amerrikaz Most Wanted Mike Turner 93 20747
71 Captain Monmouth Bombers Matthew Gibney 93 20486
72 Captain Trash Pandas Patrick Stegmeier 92 20386
73 Captain The Coalition Christopher McGuckin 100 20364
74 Captain Monmouth Bombers Rich Picone 93 20356
75 Captain Flying Squirrels Michael W McCord 91 20325
76 Captain G-Unit Jason Harden 93 20307
77 Captain Dead on Arrival Christopher Williams 92 20299
77 Captain Misfits of Mayhem Thomas Biscardi 96 20299
79 Captain Bulletproof Howard Hirsch 99 20289
80 Captain Ocean Hit Men Michael Guzman 96 20270
81 Captain Massacre William Dahling Jr. 93 20254
82 Captain Ocean Lanes Strike Force James Rogers 89 20206
83 Captain Dead on Arrival Adam Garcia 97 20189
84 1st Lieutenant Misfits of Mayhem Nick Kyndus 93 19898
85 1st Lieutenant Levittown Lowlifes Robert R Premaza Jr 94 19772
86 1st Lieutenant Thunderbirds Donato Yambao 96 19754
87 1st Lieutenant G-Unit Nicholas Stawicki 87 19698
88 1st Lieutenant Bulletproof Michael Ross 93 19693
89 1st Lieutenant Bulletproof Jeff Mannering 90 19665
90 1st Lieutenant The Angel Charlie Brandon M Schmidt 90 19565
91 1st Lieutenant Misfits of Mayhem Frank Kmet 84 19472
92 1st Lieutenant Dead on Arrival Christian Lim 90 19376
93 1st Lieutenant Premier Phenoms Phillip A Warner 87 19358
94 1st Lieutenant Dead on Arrival Jonathan Norcia 87 19327
95 1st Lieutenant Aces High Evan Segui 99 19278
96 1st Lieutenant Amerrikaz Most Wanted Richard Fairley Jr. 90 19241
97 1st Lieutenant Sons of Anarchy Chris Jones 90 19200
98 1st Lieutenant Absolute Chaos Robert E Pelletier Jr 87 19141
99 1st Lieutenant Trash Pandas Alexander Vargas 84 19084
100 1st Lieutenant La Famiglia Ross Tudisco 90 19015
101 1st Lieutenant G-Unit Darius Mayes 92 18961
102 1st Lieutenant Massacre William T Hancock IV 90 18918
103 1st Lieutenant G-Unit Andres Lebron 88 18905
104 1st Lieutenant District 5 Ducks Derek Smith 84 18675
105 1st Lieutenant Night Stalkers Jason B. Zeitz 89 18636
106 1st Lieutenant Ocean Lanes Strike Force Tom Panebianco 84 18456
107 1st Lieutenant Silent Assassins Cody Hochstrasser 87 18322
108 1st Lieutenant Unknown Alliance Thomas Cardella 83 18295
109 1st Lieutenant Night Stalkers Robert C Thompson II 89 18293
110 1st Lieutenant Bulletproof John Piazza Sr. 83 18270
111 1st Lieutenant Unknown Alliance Sam B Bortnick 84 18188
112 1st Lieutenant Gone Rogue Andrew Currie 84 18156
113 1st Lieutenant Absolute Chaos Pete (Vicente) Ada 81 18109
114 1st Lieutenant Absolute Chaos Erik Gudmundsen 82 18087
115 1st Lieutenant Bulletproof Andrew Tripka 87 18031
116 1st Lieutenant G-Unit Mark Colineri 78 18013
117 1st Lieutenant Levittown Lowlifes John A Laird Jr 87 17969
118 1st Lieutenant Aces High Trevor Potter 86 17960
119 1st Lieutenant Reapers Joseph Vann 87 17955
120 1st Lieutenant District 5 Ducks Aaron Williams 78 17824
121 1st Lieutenant Ocean Hit Men Steffen Schenkenberger 81 17766
122 1st Lieutenant The Coalition Steve Bailey 90 17674
123 1st Lieutenant Unknown Alliance Chris M Riordan 78 17669
124 1st Lieutenant Night Stalkers Odell Jones 78 17571
125 1st Lieutenant Monmouth Bombers Justin M Sloan 75 17567
126 1st Lieutenant Redrum Anthony Olivera 84 17558
127 1st Lieutenant Gone Rogue Carolyn R Del Vicario 89 17514
128 1st Lieutenant Misfits of Mayhem Joseph Valeri 81 17507
129 1st Lieutenant Misfits of Mayhem Andrew Wallace 81 17502
130 1st Lieutenant Sinister Society Richard L Teschko Jr 81 17459
131 1st Lieutenant Absolute Chaos Robert P Grossman 81 17375
132 1st Lieutenant Night Stalkers Jamie T Malcolm 81 17365
133 1st Lieutenant zz_Released John Wallace 81 17333
134 1st Lieutenant MoVille Muscle Ed Walsh Jr. 80 17321
135 1st Lieutenant Monmouth Bombers Louie Folgore 80 17258
136 1st Lieutenant Aces High Robert M Rubenstein 81 17156
137 1st Lieutenant The Coalition Brian Strong 78 17086
138 1st Lieutenant Trash Pandas Angel Leon Jr. 78 17005
139 1st Lieutenant Sons of Anarchy Robert Geyer 78 16854
140 1st Lieutenant Monmouth Bombers Justin Henderson 77 16710
141 1st Lieutenant Thunderbirds Scott Raab 78 16623
142 1st Lieutenant Ocean Hit Men Ray Rivera 78 16543
143 1st Lieutenant Night Stalkers Bobby Rodebaugh 72 16536
144 1st Lieutenant Massacre Paul Foti 78 16493
145 1st Lieutenant Sinister Society James H Carter 75 16466
146 1st Lieutenant La Famiglia Vincent DeSimone 78 16301
147 1st Lieutenant La Famiglia Keith Moore 75 16294
148 1st Lieutenant Monmouth Bombers Chris Germain 74 16283
149 1st Lieutenant Outlaws Charles Wallace 81 16259
150 1st Lieutenant zz_Released Jason M Borek 72 16247
151 1st Lieutenant Ocean Lanes Strike Force Matt Frost 78 16227
152 1st Lieutenant Amerrikaz Most Wanted Sean Williams 76 16189
153 1st Lieutenant Ocean Hit Men Robbie Guzman 72 16132
154 1st Lieutenant G-Unit Jerel Rodriguez 72 16099
155 1st Lieutenant La Famiglia Michael Martell 66 16078
156 1st Lieutenant La Famiglia Raychon Brown 75 16048
157 1st Lieutenant zz_Released Keith Threadgill 75 16045
158 1st Lieutenant Aces High Michael A Maldonado 78 16042
159 1st Lieutenant Let's Play Rudolph Parker III 75 16013
160 1st Lieutenant Flying Squirrels Dan Zieche 75 15978
161 1st Lieutenant Amerrikaz Most Wanted John (JR) Hunter 69 15927
162 1st Lieutenant Sons of Anarchy RJ (Richard) Condello 72 15919
163 1st Lieutenant Throw It Better Jordan D Howey 72 15867
164 1st Lieutenant Ocean Hit Men Austin Cordero 75 15809
165 1st Lieutenant Levittown Lowlifes Joseph Procaccino 74 15788
166 1st Lieutenant Dead on Arrival Julio Hernandez 75 15759
167 1st Lieutenant The Bloodline Joshua B Baylinson 75 15614
168 1st Lieutenant Redrum Chris Hedges 69 15580
169 1st Lieutenant Sinister Society Joseph Zotter 69 15535
170 1st Lieutenant The Coalition Shane Spellman 72 15501
171 1st Lieutenant River Kings Michael Lionelli 78 15443
172 1st Lieutenant Thunderbirds Thomas J Briggs Jr 72 15420
173 1st Lieutenant La Famiglia Brandon Cutrupi 68 15364
174 1st Lieutenant Sinister Society Kevin Courtney 75 15360
175 1st Lieutenant District 5 Ducks Travis Olah 74 15346
176 1st Lieutenant Ocean Hit Men Frank Gagliano 75 15326
177 1st Lieutenant Reapers Rich Garaventa 75 15312
178 1st Lieutenant Flying Squirrels Zachary M Hosler 63 15307
179 1st Lieutenant Redrum Justin Doslik 70 15256
179 1st Lieutenant Monmouth Bombers John Barrett 72 15256
181 1st Lieutenant Dead on Arrival David Fernandez 68 15241
182 1st Lieutenant Massacre Derek Wozniak 78 15178
183 1st Lieutenant Misfits of Mayhem Billy Bittenbender 68 15137
184 1st Lieutenant Gone Rogue Joey J Jones 69 15132
185 1st Lieutenant Thunderbirds Allen Matthews 75 15075
186 1st Lieutenant Dead on Arrival Frankie Sanchez 69 15060
187 1st Lieutenant District 5 Ducks Brian Skolar 71 15012
188 1st Lieutenant Levittown Lowlifes Robert Hilgar 71 15000
189 1st Lieutenant The Asylum Nicholas J Cutchineal 72 14979
190 1st Lieutenant Bulletproof Austin Boone 69 14966
191 1st Lieutenant Massacre Troy Sketchley 69 14908
192 1st Lieutenant Dead on Arrival Gianvito Clavelli 69 14886
193 1st Lieutenant Ocean Lanes Strike Force Gary Lewis 72 14776
194 1st Lieutenant G-Unit Jim Hosier 63 14743
195 1st Lieutenant Night Stalkers Anthony Garcia 64 14716
196 1st Lieutenant Trash Pandas Carolina Hernandez 72 14698
197 1st Lieutenant Night Stalkers Dennis Picorelli 66 14671
198 1st Lieutenant Reapers Michele Sweeney 84 14624
199 1st Lieutenant Aces High Ken Chelednik 72 14579
200 1st Lieutenant Let's Play Joe Branco 71 14536
201 1st Lieutenant The Rejects Brian J Stanton II 66 14526
202 1st Lieutenant Massacre Christopher Walters 63 14520
203 1st Lieutenant Amerrikaz Most Wanted Terry Mckenzie 66 14496
204 1st Lieutenant Trash Pandas Jennie Stegmeier (Deblasi) 71 14471
205 1st Lieutenant Outlaws Jacqueline Ashby 72 14394
206 1st Lieutenant Ocean Lanes Strike Force Joseph J Steuber 66 14383
207 1st Lieutenant Monmouth Bombers Kyle Dempster 64 14335
208 1st Lieutenant Gone Rogue Nick A Gavron 63 14325
209 1st Lieutenant Flying Squirrels Tony Vazquez 66 14258
210 1st Lieutenant The Rejects Steve L Gant 68 14238
211 1st Lieutenant Trash Pandas Catherine Pang 70 14188
212 1st Lieutenant Redrum Bryan Spencer 63 14131
213 1st Lieutenant District 5 Ducks John Fylypczuk 63 14127
214 1st Lieutenant Bulletproof David Quinones 69 14121
215 1st Lieutenant zz_Released Dave Adams Jr. 60 14075
216 1st Lieutenant Dead on Arrival Jaylin Floyd 66 14032
217 1st Lieutenant Let's Play Adam P Shea 66 14031
218 1st Lieutenant Dead on Arrival Fernando Lebron 63 13875
219 1st Lieutenant Night Stalkers Bobby Kerwin 66 13874
220 1st Lieutenant Delaware Gold Diggers Chad M Sweeney Jr 69 13780
221 1st Lieutenant About That Smoke Johann Gamo 60 13752
222 1st Lieutenant Ocean Lanes Strike Force Mark Barry 66 13707
223 1st Lieutenant Absolute Chaos Robert (Bob) F Mastropaolo 66 13674
224 1st Lieutenant Levittown Lowlifes Anthony Procaccino 67 13671
225 1st Lieutenant La Famiglia Greg Matera 63 13655
226 1st Lieutenant Outlaws Alfonse Rhodes 75 13613
227 1st Lieutenant Flying Squirrels Nick Hill 66 13568
228 1st Lieutenant La Famiglia Steve Miglino 60 13567
229 1st Lieutenant Sinister Society Todd Tommy Kelly 63 13562
230 1st Lieutenant zz_Released William Brisco 66 13558
231 1st Lieutenant Trash Pandas Joe Prentiss 63 13527
232 1st Lieutenant Unknown Alliance James Terry Jr. 72 13524
233 1st Lieutenant Dead on Arrival Jose Delgado 75 13504
234 1st Lieutenant The Angel Charlie Gregory M Charland 63 13443
235 1st Lieutenant Amerrikaz Most Wanted Shondaa Darden 69 13406
236 1st Lieutenant Flying Squirrels Paul Adams 60 13398
237 1st Lieutenant The Rejects Jeff B Cadwallader 66 13378
238 1st Lieutenant Flying Squirrels Mike Hanlein 63 13370
239 1st Lieutenant Absolute Chaos Adam J Tharp 63 13364
240 1st Lieutenant zz_Released Scott Kohltfarber 60 13352
241 1st Lieutenant La Famiglia Calista Iavarone 63 13343
242 1st Lieutenant About That Smoke Dennis Domerstad 63 13323
243 1st Lieutenant Let's Play Tim Taylor 60 13321
244 1st Lieutenant River Kings Johnny Leung 63 13282
245 1st Lieutenant Outlaws Joseph B Sparks II 60 13257
246 1st Lieutenant About That Smoke Kenny J Ayello 62 13252
247 1st Lieutenant About That Smoke Mark Kirwan 69 13240
248 1st Lieutenant La Famiglia Robert Fischman 60 13231
249 1st Lieutenant Ocean Lanes Strike Force Franklin S DiGiacomo 59 13199
250 1st Lieutenant Sons of Anarchy Brian Rosseter 61 13189
251 1st Lieutenant River Kings Van Eric D Layton 63 13182
252 1st Lieutenant Outlaws James Ellingsworth 60 13173
252 1st Lieutenant Ocean Lanes Strike Force Lauren Cordero 65 13173
254 1st Lieutenant Aces High Edward A Palfini 75 13148
255 1st Lieutenant Thunderbirds Kevin Voss 66 13130
256 1st Lieutenant Brotherhood United Salvador Diaz 72 13111
257 1st Lieutenant About That Smoke Pablo Plaza Jr 60 13074
258 1st Lieutenant Bulletproof Daniel Rispoli 60 13061
259 1st Lieutenant The Angel Charlie David Saporito 61 13049
260 1st Lieutenant The Asylum Rachel Reigottie 63 13041
261 1st Lieutenant Levittown Lowlifes Robert Williams 63 12965
262 1st Lieutenant G-Unit Michael Driscoll 57 12949
263 1st Lieutenant MoVille Muscle Eddie A Given Jr 63 12930
264 1st Lieutenant Absolute Chaos John P DiGenova 60 12929
265 1st Lieutenant MoVille Muscle Jonathan Dansbury 58 12868
266 1st Lieutenant Unknown Alliance Ernest C Lukacs Jr 54 12848
267 1st Lieutenant zz_Released Sal Fabozzi 60 12753
268 1st Lieutenant The Rejects Keith Perry 58 12751
269 1st Lieutenant Reapers Jennifer Jansen 63 12742
270 1st Lieutenant District 5 Ducks Timothy Hugle JR 57 12715
271 1st Lieutenant La Famiglia Marc Avena 60 12674
272 1st Lieutenant District 5 Ducks Sean Pech 59 12663
273 1st Lieutenant Night Stalkers Tim McCue 63 12645
274 1st Lieutenant Bulletproof Darin Dudash 63 12635
275 1st Lieutenant MoVille Muscle Mark Spinden 60 12602
276 1st Lieutenant Amerrikaz Most Wanted Robert Brown 63 12594
277 1st Lieutenant The Coalition Derrick Brown Jr. 57 12588
278 1st Lieutenant Ocean Lanes Strike Force Dan Friesendorf 66 12568
279 1st Lieutenant Night Stalkers Perry A DiVirgilio 57 12519
280 1st Lieutenant La Famiglia Jerry Readie 60 12481
281 1st Lieutenant MoVille Muscle Darin Gordon 57 12455
281 1st Lieutenant Ocean Lanes Strike Force Thomas Scriffignano 57 12455
283 1st Lieutenant Sinister Society Alex M Lief 60 12408
284 1st Lieutenant Delaware Gold Diggers Rob LaBrake 60 12402
285 1st Lieutenant The Coalition Rachel Hirst 61 12390
286 1st Lieutenant River Kings Mike P Dickey 60 12379
287 1st Lieutenant Gladiators William E Eayrs III 54 12377
288 1st Lieutenant Let's Play Justin Gerbasi 60 12374
289 1st Lieutenant Reapers Thomas Hollywood 55 12363
290 1st Lieutenant La Famiglia Anthony Botterio 57 12359
291 1st Lieutenant Reapers Nick Perales 57 12344
292 1st Lieutenant Levittown Lowlifes Floyd C Heck III 60 12320
293 1st Lieutenant Ocean Lanes Strike Force John Fox 57 12289
294 1st Lieutenant zz_Released Jaraard Watson 60 12266
295 1st Lieutenant Let's Play Mark A Borquist 57 12239
296 1st Lieutenant The Angel Charlie Gene Monogan 60 12199
297 1st Lieutenant MoVille Muscle Sam Nicol III 60 12194
298 1st Lieutenant Thunderbirds Linda Matthews 72 12176
299 1st Lieutenant Dead on Arrival Gabriel Soto 54 12156
300 1st Lieutenant The Asylum Mark A Sloboda Sr 60 12133
301 1st Lieutenant zz_Released Clint Walker 57 12119
302 1st Lieutenant Unknown Alliance Steven C Weeks 57 12089
302 1st Lieutenant The Coalition Jocelyn Broadnax 63 12089
304 1st Lieutenant Sons of Anarchy Curtis McNeally 60 12058
305 1st Lieutenant Thunderbirds John Radziszewski 60 12038
306 1st Lieutenant zz_Released Kelvin Oats 54 12011
307 1st Lieutenant Night Stalkers John J Sharpe Jr 54 12001
308 1st Lieutenant Ocean Hit Men Brian Banko 57 11994
309 1st Lieutenant Ocean Hit Men Joey Melchionne 57 11986
310 1st Lieutenant Sons of Anarchy Brett Dusko 57 11967
311 1st Lieutenant The Asylum Tyler S Shumate 57 11956
312 1st Lieutenant Unknown Alliance Michael J Kelly 55 11944
313 1st Lieutenant District 5 Ducks Moneshia Smith 57 11880
314 1st Lieutenant Trash Pandas Kristina Terpo 54 11875
315 1st Lieutenant Absolute Chaos John DiGenova Jr. 57 11816
316 1st Lieutenant La Famiglia Billy Zambri 54 11805
317 1st Lieutenant La Famiglia John Prestigiacomo 54 11766
318 1st Lieutenant G-Unit Idris Edmond 53 11756
319 1st Lieutenant Ocean Hit Men Rob Romer 54 11729
320 1st Lieutenant zz_Released Regina Williams 57 11704
321 1st Lieutenant zz_Released Enos Franklyn 54 11673
322 1st Lieutenant Monmouth Bombers George Hart 54 11623
323 1st Lieutenant Night Stalkers Daulton S Sladek 51 11536
324 1st Lieutenant Bulletproof Nicholas Paisley 57 11528
325 1st Lieutenant Brotherhood United Daniel J Coots 63 11521
326 1st Lieutenant Let's Play Marc B L'Heureux Jr 51 11491
327 1st Lieutenant zz_Released David Burstine 52 11448
328 1st Lieutenant zz_Released William Harris 54 11401
328 1st Lieutenant The Bloodline Thomas Brennan 56 11401
330 1st Lieutenant Bulletproof David Nase 57 11389
331 1st Lieutenant Thunderbirds Brian A Dean 57 11375
332 1st Lieutenant Levittown Lowlifes Andrew Forrest 55 11346
333 1st Lieutenant Sons of Anarchy Derek Testino 55 11276
334 1st Lieutenant Calvert Crushers Robert L Mackey Jr 51 11253
335 1st Lieutenant The Villains Kelsey Hammons 54 11217
336 1st Lieutenant Ocean Hit Men Jenn Bisogno 54 11207
337 1st Lieutenant Premier Phenoms Brian L Throckmorton 54 11198
338 1st Lieutenant Outlaws Adam Bunting 51 11187
338 1st Lieutenant Amerrikaz Most Wanted Corey Ryanes 54 11187
340 1st Lieutenant Flying Squirrels Marty Ramirez 58 11181
341 1st Lieutenant Monmouth Bombers Jeffrey Geller 54 11177
342 1st Lieutenant Aces High Kenneth J Tate 57 11161
343 1st Lieutenant zz_Released Michael Marold 60 11147
344 1st Lieutenant Sons of Anarchy Margaret Taylor 52 11127
345 1st Lieutenant The Angel Charlie David Quinones SR 58 11118
346 1st Lieutenant La Famiglia Chris Procida 51 11085
347 1st Lieutenant G-Unit AL-Torre Hooper 48 11064
348 1st Lieutenant Dead on Arrival Joseph Fabio 53 11052
349 1st Lieutenant District 5 Ducks Tarik S Johnson 52 11047
350 1st Lieutenant Night Stalkers Kelly Rodebaugh 55 11042
351 1st Lieutenant The Rejects Martin Cepeda Sr 54 11023
352 1st Lieutenant zz_Opt Out Christopher Davis 53 11015
353 1st Lieutenant The Angel Charlie Angelo Romano 54 10915
354 1st Lieutenant Flying Squirrels Brian J Koch 48 10837
355 1st Lieutenant Redrum Duteche J Aine 51 10776
356 1st Lieutenant Dead on Arrival Michael E Raess 51 10739
357 1st Lieutenant MoVille Muscle Joseph M Robinson 51 10723
358 1st Lieutenant The Rejects William (Billy) J Coco Jr 51 10722
359 1st Lieutenant Monmouth Bombers John Flynn 48 10703
360 1st Lieutenant Dead on Arrival Brandon A Micewicz 48 10597
361 1st Lieutenant Delaware Gold Diggers Robert M Cook 54 10591
362 1st Lieutenant Sons of Anarchy Kevin J Dziuba 51 10573
363 1st Lieutenant District 5 Ducks Justin Gallop 51 10526
364 1st Lieutenant Reapers Fabiana Iannuzzi 56 10497
365 1st Lieutenant The Villains James J Lorenzano Jr 48 10448
366 1st Lieutenant Thunderbirds Ewald Heigl 57 10445
367 1st Lieutenant MoVille Muscle Nick Maglione 48 10439
368 1st Lieutenant Unknown Alliance Ethan Shamim 51 10412
369 1st Lieutenant River Kings Frost Ng 63 10404
370 1st Lieutenant Ocean Hit Men James Caudill Sr 51 10392
371 1st Lieutenant Redrum Shawn W Barto 48 10373
372 1st Lieutenant Levittown Lowlifes Dan Procaccino 51 10336
373 1st Lieutenant The Rejects Jeremy J Farina 51 10334
374 1st Lieutenant The Angel Charlie Travis Breitenbruck 47 10332
375 1st Lieutenant G-Unit Daquan Green 45 10327
376 1st Lieutenant New England Heat Keith J DeMaine 45 10301
377 1st Lieutenant Dead on Arrival Zechariah Gentile 45 10295
378 1st Lieutenant Massacre Matthew Wiley 51 10289
379 1st Lieutenant Delaware Gold Diggers Rick LaBrake 54 10232
380 1st Lieutenant Premier Phenoms Dylan Smith 45 10213
381 1st Lieutenant About That Smoke Mendo J Anevski Jr 46 10181
382 1st Lieutenant Premier Phenoms Ranee A Jackson 49 10160
383 1st Lieutenant zz_Released Terrence Taylor 44 10157
384 1st Lieutenant Ocean Hit Men Michael Hagan 54 10150
385 1st Lieutenant Reapers Andrew Yenna 48 10145
386 1st Lieutenant Brotherhood United Ken Pilchman 60 10088
387 1st Lieutenant Monmouth Bombers Matthew Russell 44 10078
388 1st Lieutenant The Bloodline Jenn Schwartz 54 10076
389 1st Lieutenant Absolute Chaos Kenneth G Foreman III 48 10054
390 1st Lieutenant Levittown Lowlifes Dave Rubin 52 10053
391 1st Lieutenant Monmouth Bombers Michael Sullivan 49 10040
392 1st Lieutenant Sons of Anarchy Paul Caliguari 49 10022
393 1st Lieutenant Unknown Alliance Michael Liu 44 10007
394 1st Lieutenant Unknown Alliance Kevin Scesney 45 10001
395 2nd Lieutenant Amerrikaz Most Wanted Luis R Ruiz 46 9979
396 2nd Lieutenant Ocean Lanes Strike Force Philip E Aumack 47 9973
397 2nd Lieutenant Op3n Bowl3r2 Christopher Pelkey 48 9950
398 2nd Lieutenant Premier Phenoms Troy M Lehigh 48 9942
399 2nd Lieutenant Throw It Better Akeem N Wright 45 9933
400 2nd Lieutenant Bulletproof Mark Welser Jr. 45 9925
401 2nd Lieutenant River Kings Rex W Schofield Jr 48 9912
402 2nd Lieutenant Calvert Crushers James R Palmer 45 9897
403 2nd Lieutenant Monmouth Bombers Jeremy Geller 47 9842
404 2nd Lieutenant Premier Phenoms George Banks III 48 9812
405 2nd Lieutenant Monmouth Bombers Doug A McFarlane Jr 44 9807
405 2nd Lieutenant Thunderbirds Diana Piscal 60 9807
407 2nd Lieutenant zz_Released Mark Chamberlain 48 9784
408 2nd Lieutenant Unknown Alliance Joseph D Hoehler 45 9783
409 2nd Lieutenant zz_Released Leon Stone 45 9738
410 2nd Lieutenant New England Heat Roger S Miskolczi 42 9737
411 2nd Lieutenant Delaware Gold Diggers Matthew R O'Neal 48 9732
412 2nd Lieutenant Absolute Chaos Joseph M Wilson 45 9704
413 2nd Lieutenant Excalibur Robert (Bob) E Smith 45 9683
414 2nd Lieutenant Ice Cream Exotics Dylan M Grant 45 9662
415 2nd Lieutenant River Kings Matthew Erney 45 9657
416 2nd Lieutenant Amerrikaz Most Wanted Goldera Surles 48 9650
417 2nd Lieutenant G-Unit Elijah Brown 46 9639
418 2nd Lieutenant Maryland Rivals Christopher D White 45 9616
419 2nd Lieutenant Loose Cannons Eric Norfleet 45 9584
420 2nd Lieutenant Ocean Hit Men John (Austin) Devereux 45 9570
421 2nd Lieutenant Aces High John Mastropierro 48 9557
422 2nd Lieutenant District 5 Ducks Michael I Waltz 42 9533
423 2nd Lieutenant zz_Released Kijanna Griffith 44 9461
424 2nd Lieutenant Sinister Society Matt G Orsino 42 9452
